Raheem Johnson
gp
30
pts/g
11.1
fg %
55.0
3pt %
-
ft %
66.7
reb/g
8.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 28 | 14 |
| Minutes | 712 | 349 |
| Minutes per game | 23.7 | 24.9 |
| FG | 126-229 | 58-111 |
| FG Pct | 55.0 | 52.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 80-120 | 45-63 |
| FT Pct | 66.7 | 71.4 |
| Off rebounds | 98 | 52 |
| Def rebounds | 150 | 63 |
| Total rebounds | 248 | 115 |
| Rebounds per game | 8.3 | 8.2 |
| Personal fouls | 120 | 57 |
| Disqualifications | 13 | 5 |
| Assists | 21 | 11 |
| Turnovers | 54 | 24 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 16 | 6 |
| Blocks | 66 | 29 |
| Points | 332 | 161 |
| Points per game | 11.1 | 11.5 |
| Points per 40 min | 18.7 | 18.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 37 | 5-6 | 83.3 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 16 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 32 | 4-13 | 30.8 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 39 | 8-13 | 61.5 | 0-0 | - | 9-14 | 64.3 | 25 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 21 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 24 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 16 | 12-17 | 70.6 | 0-0 | - | 0-0 | - | 24 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 25 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 6-13 | 46.2 | 16 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 27 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 23 | 2-9 | 22.2 | 0-0 | - | 10-14 | 71.4 | 14 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 30 | 12-14 | 85.7 | 0-0 | - | 1-1 | 100.0 | 25 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 8-10 | 80.0 | 10 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 37 | 4 | 4 | 8 | 0 | 0 | 1 | 5 |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 16 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 32 | 7 | 9 | 16 | 0 | 4 | 3 | 8 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 18 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 26 | 1 | 11 | 12 | 0 | 3 | 0 | 0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 12 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 39 | 6 | 7 | 13 | 1 | 3 | 1 | 0 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 21 | 6 | 7 | 13 | 1 | 2 | 0 | 4 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 24 | 0 | 10 | 10 | 2 | 4 | 0 | 3 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 23 | 0 | 3 | 3 | 0 | 0 | 1 | 5 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 16 | 6 | 2 | 8 | 1 | 0 | 1 | 4 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 27 | 2 | 6 | 8 | 1 | 3 | 1 | 2 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 18 | 1 | 7 | 8 | 1 | 0 | 0 | 1 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 22 | 4 | 6 | 10 | 0 | 4 | 0 | 2 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 25 | 4 | 6 | 10 | 2 | 4 | 0 | 2 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 30 | 4 | 5 | 9 | 1 | 2 | 1 | 6 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 27 | 5 | 6 | 11 | 2 | 0 | 0 | 3 |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 23 | 3 | 5 | 8 | 0 | 1 | 0 | 2 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 24 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 17 | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 22 | 5 | 1 | 6 | 0 | 1 | 1 | 0 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 30 | 4 | 6 | 10 | 2 | 1 | 1 | 3 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 23 | 5 | 6 | 11 | 1 | 2 | 2 | 2 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 2 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 35 | 5 | 9 | 14 | 0 | 2 | 0 | 3 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 23 | 1 | 4 | 5 | 1 | 2 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | 1 | 2 | 0 | - |
| Nov 2 | Raleigh's Finest | W, 108-75 | 1 | 3 | 0 | 0.0 |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 5 | 1 | 0.5 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 5 | 1 | 0.0 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 5 | 1 | 0.0 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 5 | 1 | 0.5 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 4 | 0 | 0.0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 5 | - | 0.0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 4 | 0 | 0.3 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 0 | 0 | 0.5 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 5 | 1 | 0.5 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 5 | 1 | - |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 2 | 0 | - |
| Dec 9 | Hesston College | W, 98-69 | 1 | 3 | 0 | 0.3 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 5 | 1 | - |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 5 | 1 | 0.0 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 5 | 1 | 0.5 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 5 | 1 | 0.5 |
| Jan 22 | Seward County Community College | W, 72-66 | 1 | 5 | 1 | 0.0 |
| Jan 26 | at Colby Community College | W, 79-69 | 1 | 4 | 0 | 1.0 |
| Jan 29 | Hutchinson Community College | L, 98-85 | 1 | 4 | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | 1 | 4 | - | 0.0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | 1 | 3 | - | 0.0 |
| Feb 8 | Cloud County Community College | W, 84-74 | 1 | 6 | 1 | 1.0 |
| Feb 12 | at Pratt Community College | L, 71-59 | 1 | 3 | - | 0.0 |
| Feb 15 | Colby Community College | W, 97-87 | 1 | 2 | - | 2.0 |
| Feb 19 | at Seward County Community College | L, 67-58 | 1 | 4 | - | 0.5 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | 1 | 4 | - | 0.5 |
| Feb 26 | Garden City Community College | L, 74-72 | 1 | 3 | - | 0.0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | 1 | 5 | 1 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.7 | 4.2-7.6 | 0.0-0.0 | 2.7-4.0 | 11.1 |
| Conference | 14 | 24.9 | 4.1-7.9 | 0.0-0.0 | 3.2-4.5 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.0 | 4.6-7.7 | 0.0-0.0 | 2.6-3.5 | 11.9 |
| Away | 12 | 23.1 | 3.5-7.6 | 0.0-0.0 | 2.6-4.0 | 9.6 |
| Neutral | 4 | 24.8 | 4.8-7.5 | 0.0-0.0 | 3.2-5.8 | 12.8 |
| Wins | 19 | 23.8 | 4.6-8.3 | 0.0-0.0 | 2.8-4.3 | 11.9 |
| Losses | 11 | 23.6 | 3.5-6.5 | 0.0-0.0 | 2.5-3.5 | 9.5 |
| November | 12 | 23.3 | 4.1-7.1 | 0.0-0.0 | 2.8-4.6 | 10.9 |
| December | 2 | 21.5 | 7.0-11.0 | 0.0-0.0 | 1.0-1.0 | 15.0 |
| January | 7 | 24.1 | 4.4-7.9 | 0.0-0.0 | 1.7-3.1 | 10.6 |
| February | 8 | 24.8 | 3.8-7.9 | 0.0-0.0 | 4.1-5.1 | 11.6 |
| March | 1 | 23.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 712 | 126-229 | 55.0 | 0-0 | - | 80-120 | 66.7 | 332 |
| Conference | 14 | 14 | 349 | 58-111 | 52.3 | 0-0 | - | 45-63 | 71.4 | 161 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 336 | 65-108 | 60.2 | 0-0 | - | 36-49 | 73.5 | 166 |
| Away | 12 | 11 | 277 | 42-91 | 46.2 | 0-0 | - | 31-48 | 64.6 | 115 |
| Neutral | 4 | 3 | 99 | 19-30 | 63.3 | 0-0 | - | 13-23 | 56.5 | 51 |
| Wins | 19 | 19 | 452 | 87-157 | 55.4 | 0-0 | - | 53-81 | 65.4 | 227 |
| Losses | 11 | 9 | 260 | 39-72 | 54.2 | 0-0 | - | 27-39 | 69.2 | 105 |
| November | 12 | 10 | 279 | 49-85 | 57.6 | 0-0 | - | 33-55 | 60.0 | 131 |
| December | 2 | 2 | 43 | 14-22 | 63.6 | 0-0 | - | 2-2 | 100.0 | 30 |
| January | 7 | 7 | 169 | 31-55 | 56.4 | 0-0 | - | 12-22 | 54.5 | 74 |
| February | 8 | 8 | 198 | 30-63 | 47.6 | 0-0 | - | 33-41 | 80.5 | 93 |
| March | 1 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 712 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 349 | 24.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 336 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 277 | 23.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 452 | 23.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 260 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 12 | 279 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 198 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 5.0 | 8.3 | 0.7 | 1.8 | 0.5 | 2.2 |
| Conference | 14 | 3.7 | 4.5 | 8.2 | 0.8 | 1.7 | 0.4 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.4 | 5.2 | 8.6 | 0.9 | 1.6 | 0.4 | 2.6 |
| Away | 12 | 3.3 | 4.3 | 7.5 | 0.5 | 1.8 | 0.8 | 2.4 |
| Neutral | 4 | 2.8 | 6.5 | 9.3 | 0.8 | 2.5 | 0.5 | 0.0 |
| Wins | 19 | 3.3 | 4.5 | 7.8 | 0.7 | 1.6 | 0.6 | 2.2 |
| Losses | 11 | 3.3 | 5.8 | 9.1 | 0.6 | 2.2 | 0.5 | 2.2 |
| November | 12 | 3.0 | 5.7 | 8.7 | 0.5 | 2.1 | 0.6 | 2.3 |
| December | 2 | 4.0 | 4.0 | 8.0 | 1.0 | 1.5 | 1.0 | 3.0 |
| January | 7 | 3.0 | 4.9 | 7.9 | 1.0 | 1.7 | 0.3 | 2.4 |
| February | 8 | 4.0 | 4.5 | 8.5 | 0.6 | 1.5 | 0.5 | 1.6 |
| March | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 98 | 150 | 248 | 21 | 54 | 16 | 66 |
| Conference | 14 | 14 | 52 | 63 | 115 | 11 | 24 | 6 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 48 | 73 | 121 | 12 | 23 | 5 | 37 |
| Away | 12 | 11 | 39 | 51 | 90 | 6 | 21 | 9 | 29 |
| Neutral | 4 | 3 | 11 | 26 | 37 | 3 | 10 | 2 | 0 |
| Wins | 19 | 19 | 62 | 86 | 148 | 14 | 30 | 11 | 42 |
| Losses | 11 | 9 | 36 | 64 | 100 | 7 | 24 | 5 | 24 |
| November | 12 | 10 | 36 | 68 | 104 | 6 | 25 | 7 | 27 |
| December | 2 | 2 | 8 | 8 | 16 | 2 | 3 | 2 | 6 |
| January | 7 | 7 | 21 | 34 | 55 | 7 | 12 | 2 | 17 |
| February | 8 | 8 | 32 | 36 | 68 | 5 | 12 | 4 | 13 |
| March | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
