Christian Smith
gp
31
pts/g
6.3
fg %
40.0
3pt %
36.7
ft %
58.2
reb/g
2.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 5 | 3 |
| Minutes | 543 | 289 |
| Minutes per game | 17.5 | 18.0 |
| FG | 60-150 | 25-64 |
| FG Pct | 40.0 | 39.1 |
| 3PT | 29-79 | 16-36 |
| 3PT Pct | 36.7 | 44.4 |
| FT | 46-79 | 17-37 |
| FT Pct | 58.2 | 45.9 |
| Off rebounds | 23 | 8 |
| Def rebounds | 38 | 19 |
| Total rebounds | 61 | 27 |
| Rebounds per game | 2.0 | 1.7 |
| Personal fouls | 77 | 47 |
| Disqualifications | 4 | 4 |
| Assists | 45 | 16 |
| Turnovers | 25 | 14 |
| Assist to turnover ratio | 1.8 | 1.1 |
| Steals | 28 | 14 |
| Blocks | 3 | 3 |
| Points | 195 | 83 |
| Points per game | 6.3 | 5.2 |
| Points per 40 min | 14.4 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 7 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 19 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 23 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | 1 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 21 | 4-9 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 21 | at Hesston College | W, 101-70 | - | 9 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 28 | Independence Community College | W, 87-70 | - | 23 | 4-6 | 66.7 | 2-3 | 66.7 | 6-8 | 75.0 | 16 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 16 | 2-7 | 28.6 | 0-3 | 0.0 | 2-5 | 40.0 | 6 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 12 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 18 | 1-2 | 50.0 | 0-0 | - | 5-7 | 71.4 | 7 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 12 | Seward County Community College | W, 97-73 | - | 12 | 4-4 | 100.0 | 4-4 | 100.0 | 1-2 | 50.0 | 13 |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 39 | 6-10 | 60.0 | 4-5 | 80.0 | 4-7 | 57.1 | 20 |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 34 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 24 | Pratt Community College | W, 100-90 | - | 21 | 4-6 | 66.7 | 1-3 | 33.3 | 6-11 | 54.5 | 15 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 1-6 | 16.7 | 4 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | Colby Community College | W, 75-73 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 25 | Cloud County Community College | W, 78-69 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 16 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 19 | 1 | 2 | 3 | 5 | 1 | 2 | 0 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 23 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | 1 | 21 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 21 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 16 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nov 21 | at Hesston College | W, 101-70 | - | 9 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 25 | McPherson College JV | W, 146-69 | - | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 28 | Independence Community College | W, 87-70 | - | 23 | 4 | 3 | 7 | 3 | 0 | 3 | 0 |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 16 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Jan 7 | Garden City Community College | W, 81-69 | - | 18 | 2 | 2 | 4 | 1 | 2 | 2 | 2 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 12 | Seward County Community College | W, 97-73 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 39 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 34 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 24 | Pratt Community College | W, 100-90 | - | 21 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 16 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 19 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 14 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Feb 18 | Colby Community College | W, 75-73 | - | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 25 | Cloud County Community College | W, 78-69 | 1 | 18 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 16 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | McCook Community College | - | - | - | - | |
| Oct 2 # | Sunrise Prep | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 27 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 97-76 | - | 3 | - | - |
| Nov 1 | Pure Prep Academy (IA) | W, 103-52 | - | 1 | - | 5.0 |
| Nov 7 | vs. Fort Scott Community College | L, 74-73 | - | 3 | - | 0.5 |
| Nov 8 | vs. State Fair Community College | W, 82-74 | 1 | 0 | - | 2.0 |
| Nov 14 | vs. Central Community College-Columbus | W, 86-66 | 1 | 3 | - | - |
| Nov 15 | vs. Northwest Kansas Technical College JV | W, 88-68 | - | 0 | - | 1.5 |
| Nov 18 | Sterling College JV | W, 116-41 | - | 2 | - | - |
| Nov 21 | at Hesston College | W, 101-70 | - | 3 | - | - |
| Nov 25 | McPherson College JV | W, 146-69 | - | 2 | - | 2.0 |
| Nov 28 | Independence Community College | W, 87-70 | - | 0 | - | - |
| Nov 29 | Cowley County Community College | W, 80-75 | - | 2 | - | 1.0 |
| Dec 6 | Brown Mackie College | L, 97-93 | - | 2 | - | 0.0 |
| Dec 12 | at Kalamazoo Valley Community College | W, 83-66 | - | 4 | - | 1.0 |
| Dec 13 | vs. Kellogg Community College | W, 94-66 | - | 2 | - | 1.0 |
| Dec 30 # | vs. Northern Oklahoma College-Tonkawa | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 105-74 | - | 4 | - | - |
| Jan 7 | Garden City Community College | W, 81-69 | - | 5 | 1 | 0.5 |
| Jan 10 | at Butler Community College - KS | L, 73-71 | - | 5 | 1 | 1.0 |
| Jan 12 | Seward County Community College | W, 97-73 | - | 3 | - | - |
| Jan 14 | Hutchinson Community College | W, 105-93 | 1 | 4 | - | 3.0 |
| Jan 21 | at Colby Community College | W, 94-86 | 1 | 5 | 1 | - |
| Jan 24 | Pratt Community College | W, 100-90 | - | 3 | - | 1.0 |
| Jan 28 | at Cloud County Community College | L, 95-94 | - | 4 | - | - |
| Jan 31 | at Seward County Community College | L, 89-76 | - | 4 | - | 1.0 |
| Feb 4 | Dodge City Community College | W, 80-78 | - | 0 | - | - |
| Feb 7 | at Garden City Community College | W, 73-68 | - | 5 | 1 | 1.0 |
| Feb 9 | Butler Community College - KS | W, 86-78 | - | 2 | 0 | 0.0 |
| Feb 11 | at Hutchinson Community College | W, 86-73 | - | 1 | - | 0.5 |
| Feb 18 | Colby Community College | W, 75-73 | - | 0 | - | 0.0 |
| Feb 21 | at Pratt Community College | L, 81-63 | - | 2 | - | - |
| Feb 25 | Cloud County Community College | W, 78-69 | 1 | 0 | - | 0.5 |
| Feb 28 | Cloud County Community College | L, 84-81 | - | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.5 | 1.9-4.8 | 0.9-2.5 | 1.5-2.5 | 6.3 |
| Conference | 16 | 18.0 | 1.6-4.0 | 1.0-2.2 | 1.1-2.3 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 17.7 | 2.1-4.8 | 1.3-3.2 | 1.8-3.1 | 7.3 |
| Away | 10 | 16.4 | 1.4-4.5 | 0.7-2.2 | 0.8-1.5 | 4.3 |
| Neutral | 5 | 19.2 | 2.6-5.6 | 0.2-1.0 | 1.8-2.8 | 7.2 |
| Wins | 24 | 17.9 | 2.2-4.9 | 1.1-2.6 | 1.7-2.6 | 7.1 |
| Losses | 7 | 16.3 | 1.1-4.6 | 0.3-2.3 | 0.9-2.4 | 3.4 |
| October | 1 | 14.0 | 1.0-3.0 | 1.0-3.0 | 4.0-5.0 | 7.0 |
| November | 10 | 17.8 | 2.9-6.3 | 1.2-3.1 | 1.7-2.3 | 8.7 |
| December | 3 | 15.3 | 1.7-5.3 | 0.0-1.7 | 2.3-4.0 | 5.7 |
| January | 9 | 20.8 | 2.2-4.9 | 1.4-3.0 | 1.8-3.7 | 7.7 |
| February | 8 | 14.7 | 0.6-3.0 | 0.4-1.6 | 0.2-0.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 543 | 60-150 | 40.0 | 29-79 | 36.7 | 46-79 | 58.2 | 195 |
| Conference | 16 | 3 | 289 | 25-64 | 39.1 | 16-36 | 44.4 | 17-37 | 45.9 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 2 | 283 | 33-77 | 42.9 | 21-52 | 40.4 | 29-50 | 58.0 | 116 |
| Away | 10 | 1 | 164 | 14-45 | 31.1 | 7-22 | 31.8 | 8-15 | 53.3 | 43 |
| Neutral | 5 | 2 | 96 | 13-28 | 46.4 | 1-5 | 20.0 | 9-14 | 64.3 | 36 |
| Wins | 24 | 5 | 429 | 52-118 | 44.1 | 27-63 | 42.9 | 40-62 | 64.5 | 171 |
| Losses | 7 | - | 114 | 8-32 | 25.0 | 2-16 | 12.5 | 6-17 | 35.3 | 24 |
| October | 1 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 7 |
| November | 10 | 2 | 178 | 29-63 | 46.0 | 12-31 | 38.7 | 17-23 | 73.9 | 87 |
| December | 3 | - | 46 | 5-16 | 31.3 | 0-5 | 0.0 | 7-12 | 58.3 | 17 |
| January | 9 | 2 | 187 | 20-44 | 45.5 | 13-27 | 48.1 | 16-33 | 48.5 | 69 |
| February | 8 | 1 | 118 | 5-24 | 20.8 | 3-13 | 23.1 | 2-6 | 33.3 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 543 | 17.5 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 289 | 18.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 283 | 17.7 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| Away | 10 | 164 | 16.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 429 | 17.9 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| October | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 178 | 17.8 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| December | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| February | 8 | 118 | 14.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 1.2 | 2.0 | 1.5 | 0.8 | 0.9 | 0.1 |
| Conference | 16 | 0.5 | 1.2 | 1.7 | 1.0 | 0.9 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 1.5 | 2.4 | 1.5 | 0.8 | 0.8 | 0.1 |
| Away | 10 | 0.4 | 1.1 | 1.5 | 1.1 | 0.6 | 1.1 | 0.1 |
| Neutral | 5 | 1.0 | 0.6 | 1.6 | 2.0 | 1.2 | 0.8 | 0.0 |
| Wins | 24 | 0.8 | 1.2 | 2.0 | 1.5 | 0.8 | 1.0 | 0.1 |
| Losses | 7 | 0.7 | 1.3 | 2.0 | 1.1 | 0.7 | 0.7 | 0.0 |
| October | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 1.2 | 1.4 | 2.6 | 2.4 | 0.8 | 1.0 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 1.0 | 1.3 | 0.0 |
| January | 9 | 0.6 | 1.3 | 1.9 | 1.3 | 0.7 | 0.9 | 0.3 |
| February | 8 | 0.4 | 1.0 | 1.4 | 0.9 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 23 | 38 | 61 | 45 | 25 | 28 | 3 |
| Conference | 16 | 3 | 8 | 19 | 27 | 16 | 14 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 14 | 24 | 38 | 24 | 13 | 13 | 2 |
| Away | 10 | 1 | 4 | 11 | 15 | 11 | 6 | 11 | 1 |
| Neutral | 5 | 2 | 5 | 3 | 8 | 10 | 6 | 4 | 0 |
| Wins | 24 | 5 | 18 | 29 | 47 | 37 | 20 | 23 | 3 |
| Losses | 7 | - | 5 | 9 | 14 | 8 | 5 | 5 | 0 |
| October | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| November | 10 | 2 | 12 | 14 | 26 | 24 | 8 | 10 | 0 |
| December | 3 | - | 1 | 4 | 5 | 2 | 3 | 4 | 0 |
| January | 9 | 2 | 5 | 12 | 17 | 12 | 6 | 8 | 3 |
| February | 8 | 1 | 3 | 8 | 11 | 7 | 8 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
