Noah Webster
gp
27
pts/g
8.3
fg %
41.9
3pt %
36.6
ft %
76.6
reb/g
1.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 23 |
| Games started | 1 | 1 |
| Minutes | 467 | 437 |
| Minutes per game | 17.3 | 19.0 |
| FG | 67-160 | 63-152 |
| FG Pct | 41.9 | 41.4 |
| 3PT | 30-82 | 30-80 |
| 3PT Pct | 36.6 | 37.5 |
| FT | 59-77 | 55-71 |
| FT Pct | 76.6 | 77.5 |
| Off rebounds | 11 | 11 |
| Def rebounds | 22 | 20 |
| Total rebounds | 33 | 31 |
| Rebounds per game | 1.2 | 1.3 |
| Personal fouls | 50 | 48 |
| Disqualifications | 2 | 2 |
| Assists | 26 | 24 |
| Turnovers | 33 | 29 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 11 | 10 |
| Blocks | 1 | 1 |
| Points | 223 | 211 |
| Points per game | 8.3 | 9.2 |
| Points per 40 min | 19.1 | 19.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Pratt Community College | W, 98-86 |
| Feb 25 | at Coffeyville Community College | L, 61-60 |
| Feb 27 | Neosho County Community College | W, 82-72 |
| Mar 2 | Seward County Community College | W, 76-62 |
| Mar 5 | vs. Cowley County Community College | W, 76-69 |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Hesston College | W, 80-54 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Sterling College JV | W, 125-70 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 12 | at Colby Community College | W, 82-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Garden City Community College | W, 92-70 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Seward County Community College | W, 88-81 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Cowley County Community College | W, 101-82 | - | 21 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 30 | at Allen County Community College | W, 78-73 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Independence Community College | L, 80-71 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 26 | 5-8 | 62.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Jan 7 | at Pratt Community College | W, 103-89 | - | 20 | 3-10 | 30.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | 30 | 5-11 | 45.5 | 4-9 | 44.4 | 6-6 | 100.0 | 20 |
| Jan 14 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | 27 | 6-9 | 66.7 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | 24 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Jan 28 | Seward County Community College | W, 108-95 | - | 22 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | 25 | 2-7 | 28.6 | 2-7 | 28.6 | 3-4 | 75.0 | 9 |
| Feb 4 | Allen County Community College | W, 85-77 | - | 20 | 2-9 | 22.2 | 2-8 | 25.0 | 3-4 | 75.0 | 9 |
| Feb 8 | at Independence Community College | W, 76-73 | - | 28 | 6-9 | 66.7 | 2-4 | 50.0 | 12-15 | 80.0 | 26 |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 29 | 8-12 | 66.7 | 5-7 | 71.4 | 2-4 | 50.0 | 23 |
| Feb 15 | at Hutchinson Community College | L, 95-89 | 1 | 26 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Feb 18 | Cloud County Community College | W, 77-74 | - | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 7-9 | 77.8 | 14 |
| Feb 22 | Pratt Community College | W, 98-86 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 10 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Hesston College | W, 80-54 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | Sterling College JV | W, 125-70 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Colby Community College | W, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Garden City Community College | W, 92-70 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 22 | at Seward County Community College | W, 88-81 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cowley County Community College | W, 101-82 | - | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Allen County Community College | W, 78-73 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 3 | Independence Community College | L, 80-71 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | 12 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 26 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Jan 7 | at Pratt Community College | W, 103-89 | - | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | 30 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 14 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | 27 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 22 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | 24 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Jan 28 | Seward County Community College | W, 108-95 | - | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | 25 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Feb 4 | Allen County Community College | W, 85-77 | - | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 8 | at Independence Community College | W, 76-73 | - | 28 | 2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 29 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Feb 15 | at Hutchinson Community College | L, 95-89 | 1 | 26 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 18 | Cloud County Community College | W, 77-74 | - | 23 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 22 | Pratt Community College | W, 98-86 | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | McPherson College JV | W, 86-48 | - | 0 | - | 0.5 |
| Nov 4 | Highland Community College - Kansas | W, 69-54 | - | 0 | 0 | 0.0 |
| Nov 5 | Hesston College | W, 80-54 | - | 1 | 0 | - |
| Nov 9 | Sterling College JV | W, 125-70 | - | 1 | - | 0.0 |
| Nov 12 | at Colby Community College | W, 82-71 | - | 0 | - | - |
| Nov 16 | Garden City Community College | W, 92-70 | - | 0 | - | - |
| Nov 19 | at Butler Community College - KS | W, 74-56 | - | 4 | - | 0.0 |
| Nov 22 | at Seward County Community College | W, 88-81 | 0 | 0 | - | - |
| Nov 26 | Cowley County Community College | W, 101-82 | - | 0 | 0 | - |
| Nov 30 | at Allen County Community College | W, 78-73 | - | 2 | - | 1.0 |
| Dec 3 | Independence Community College | L, 80-71 | - | 5 | 1 | 0.0 |
| Dec 7 | at Dodge City Community College | L, 86-79 | - | 1 | - | 0.0 |
| Dec 10 | Hutchinson Community College | L, 98-86 | - | 1 | - | - |
| Dec 31 # | at McPherson College | T, 0-0 | - | - | - | - |
| Jan 4 | at Cloud County Community College | W, 93-79 | - | 2 | - | 4.0 |
| Jan 7 | at Pratt Community College | W, 103-89 | - | 2 | - | - |
| Jan 11 | Coffeyville Community College | W, 84-77 | - | 3 | - | 0.5 |
| Jan 14 | at Neosho County Community College | - | - | - | - | |
| Jan 16 | at Neosho County Community College | W, 76-64 | - | - | - | - |
| Jan 18 | Colby Community College | W, 65-60 | - | 4 | - | 0.3 |
| Jan 22 | at Garden City Community College | L, 103-82 | - | 4 | - | 0.0 |
| Jan 25 | Butler Community College - KS | L, 87-84 | - | 3 | 0 | 1.5 |
| Jan 28 | Seward County Community College | W, 108-95 | - | 2 | - | 0.0 |
| Feb 1 | at Cowley County Community College | W, 86-81 | - | 2 | - | 0.0 |
| Feb 4 | Allen County Community College | W, 85-77 | - | 1 | - | - |
| Feb 8 | at Independence Community College | W, 76-73 | - | 3 | - | 3.0 |
| Feb 11 | Dodge City Community College | W, 87-67 | - | 2 | - | 1.0 |
| Feb 15 | at Hutchinson Community College | L, 95-89 | 1 | 5 | 1 | 0.0 |
| Feb 18 | Cloud County Community College | W, 77-74 | - | 1 | 0 | - |
| Feb 22 | Pratt Community College | W, 98-86 | - | 1 | - | - |
| Feb 25 | at Coffeyville Community College | L, 61-60 | - | - | - | - |
| Feb 27 | Neosho County Community College | W, 82-72 | - | - | - | - |
| Mar 2 | Seward County Community College | W, 76-62 | - | - | - | - |
| Mar 5 | vs. Cowley County Community College | W, 76-69 | - | - | - | - |
| Mar 7 | vs. Coffeyville Community College | L, 91-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.3 | 2.5-5.9 | 1.1-3.0 | 2.2-2.9 | 8.3 |
| Conference | 23 | 19.0 | 2.7-6.6 | 1.3-3.5 | 2.4-3.1 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 17.6 | 2.8-6.4 | 1.4-3.4 | 2.4-3.1 | 9.4 |
| Away | 11 | 16.8 | 2.0-5.3 | 0.7-2.5 | 1.9-2.5 | 6.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 21 | 16.6 | 2.7-5.8 | 1.1-2.9 | 2.5-3.2 | 9.0 |
| Losses | 6 | 19.7 | 1.8-6.5 | 1.0-3.7 | 1.2-1.7 | 5.8 |
| November | 10 | 8.5 | 1.3-2.6 | 0.0-0.4 | 0.6-1.0 | 3.2 |
| December | 3 | 15.3 | 0.0-3.0 | 0.0-1.0 | 1.7-2.0 | 1.7 |
| January | 7 | 24.4 | 4.0-8.9 | 2.4-5.6 | 2.4-2.7 | 12.9 |
| February | 7 | 23.6 | 3.7-9.0 | 1.9-5.1 | 4.4-6.0 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 467 | 67-160 | 41.9 | 30-82 | 36.6 | 59-77 | 76.6 | 223 |
| Conference | 23 | 1 | 437 | 63-152 | 41.4 | 30-80 | 37.5 | 55-71 | 77.5 | 211 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 282 | 45-102 | 44.1 | 22-55 | 40.0 | 38-49 | 77.6 | 150 |
| Away | 11 | 1 | 185 | 22-58 | 37.9 | 8-27 | 29.6 | 21-28 | 75.0 | 73 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | 0 | 349 | 56-121 | 46.3 | 24-60 | 40.0 | 52-67 | 77.6 | 188 |
| Losses | 6 | 1 | 118 | 11-39 | 28.2 | 6-22 | 27.3 | 7-10 | 70.0 | 35 |
| November | 10 | 0 | 85 | 13-26 | 50.0 | 0-4 | 0.0 | 6-10 | 60.0 | 32 |
| December | 3 | - | 46 | 0-9 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| January | 7 | - | 171 | 28-62 | 45.2 | 17-39 | 43.6 | 17-19 | 89.5 | 90 |
| February | 7 | 1 | 165 | 26-63 | 41.3 | 13-36 | 36.1 | 31-42 | 73.8 | 96 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 467 | 17.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Conference | 23 | 437 | 19.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 282 | 17.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 185 | 16.8 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 21 | 349 | 16.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 |
| February | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 0.8 | 1.2 | 1.0 | 1.2 | 0.4 | 0.0 |
| Conference | 23 | 0.5 | 0.9 | 1.3 | 1.0 | 1.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.1 | 0.7 | 0.8 | 1.1 | 1.2 | 0.4 | 0.0 |
| Away | 11 | 0.8 | 1.0 | 1.8 | 0.8 | 1.3 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.3 | 0.8 | 1.0 | 1.1 | 1.1 | 0.4 | 0.0 |
| Losses | 6 | 0.8 | 1.0 | 1.8 | 0.5 | 1.5 | 0.3 | 0.2 |
| November | 10 | 0.1 | 0.5 | 0.6 | 0.4 | 0.8 | 0.3 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.7 | 0.3 | 0.0 |
| January | 7 | 0.6 | 0.9 | 1.4 | 1.4 | 1.9 | 0.6 | 0.0 |
| February | 7 | 0.7 | 1.1 | 1.9 | 1.7 | 1.0 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 11 | 22 | 33 | 26 | 33 | 11 | 1 |
| Conference | 23 | 1 | 11 | 20 | 31 | 24 | 29 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 2 | 11 | 13 | 17 | 19 | 7 | 0 |
| Away | 11 | 1 | 9 | 11 | 20 | 9 | 14 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 0 | 6 | 16 | 22 | 23 | 24 | 9 | 0 |
| Losses | 6 | 1 | 5 | 6 | 11 | 3 | 9 | 2 | 1 |
| November | 10 | 0 | 1 | 5 | 6 | 4 | 8 | 3 | 0 |
| December | 3 | - | 1 | 3 | 4 | 0 | 5 | 1 | 0 |
| January | 7 | - | 4 | 6 | 10 | 10 | 13 | 4 | 0 |
| February | 7 | 1 | 5 | 8 | 13 | 12 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
