Keith Robinson
gp
30
pts/g
5.7
fg %
34.8
3pt %
30.2
ft %
91.7
reb/g
3.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 23 |
| Games started | 1 | 1 |
| Minutes | 476 | 343 |
| Minutes per game | 15.9 | 14.9 |
| FG | 55-158 | 37-116 |
| FG Pct | 34.8 | 31.9 |
| 3PT | 38-126 | 26-95 |
| 3PT Pct | 30.2 | 27.4 |
| FT | 22-24 | 19-20 |
| FT Pct | 91.7 | 95.0 |
| Off rebounds | 15 | 10 |
| Def rebounds | 84 | 59 |
| Total rebounds | 99 | 69 |
| Rebounds per game | 3.3 | 3.0 |
| Personal fouls | 29 | 22 |
| Disqualifications | 0 | 0 |
| Assists | 33 | 18 |
| Turnovers | 37 | 23 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 11 | 5 |
| Blocks | 2 | 0 |
| Points | 170 | 119 |
| Points per game | 5.7 | 5.2 |
| Points per 40 min | 14.3 | 13.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 25 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 27 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 12 | Clarendon College | W, 71-66 | - | 23 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 13 | McCook Community College | W, 77-65 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | Garden City Community College | L, 82-74 | - | 12 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 25 | 1-7 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 23 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 18 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 16 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 9 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 5 | Seward County Community College | W, 92-66 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 11 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 22 | 3-6 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Independence Community College | W, 106-83 | - | 21 | 5-7 | 71.4 | 4-4 | 100.0 | 2-2 | 100.0 | 16 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 7 | Colby Community College | W, 72-58 | - | 18 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 15 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 10 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 17 | 4-9 | 44.4 | 1-5 | 20.0 | 6-6 | 100.0 | 15 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Colby Community College | W, 66-62 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Dodge City Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | L, 84-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 25 | 3 | 9 | 12 | 6 | 2 | 2 | 1 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 27 | 0 | 3 | 3 | 1 | 4 | 2 | 1 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 24 | 1 | 3 | 4 | 1 | 5 | 0 | 0 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 21 | 0 | 3 | 3 | 6 | 1 | 0 | 0 |
| Nov 12 | Clarendon College | W, 71-66 | - | 23 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Nov 13 | McCook Community College | W, 77-65 | - | 13 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 17 | Garden City Community College | L, 82-74 | - | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 25 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 25 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 23 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 18 | 2 | 4 | 6 | 2 | 0 | 2 | 0 |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 5 | Seward County Community College | W, 92-66 | - | 19 | 0 | 6 | 6 | 3 | 3 | 1 | 0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 12 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 22 | 2 | 7 | 9 | 0 | 4 | 0 | 0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 7 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 29 | Independence Community College | W, 106-83 | - | 21 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 16 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Feb 7 | Colby Community College | W, 72-58 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 17 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Colby Community College | W, 66-62 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 23 | Dodge City Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | L, 84-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Nov 3 | Sterling College JV | W, 108-39 | - | 0 | - | 3.0 |
| Nov 5 | vs. Northern Oklahoma College-Tonkawa | W, 75-58 | - | 2 | - | 0.3 |
| Nov 6 | vs. Odessa College | W, 92-85 | - | 2 | - | 0.2 |
| Nov 9 | Kansas Wesleyan University JV | W, 104-57 | - | 0 | - | 6.0 |
| Nov 12 | Clarendon College | W, 71-66 | - | 3 | - | 0.5 |
| Nov 13 | McCook Community College | W, 77-65 | - | 0 | - | - |
| Nov 17 | Garden City Community College | L, 82-74 | - | 1 | 0 | - |
| Nov 23 | at Cowley County Community College | L, 67-65 | - | 2 | - | 3.0 |
| Nov 27 | Hutchinson Community College | L, 101-75 | 1 | 1 | 0 | 0.7 |
| Dec 1 | at Independence Community College | W, 83-80 | - | 1 | - | 0.0 |
| Dec 4 | Coffeyville Community College | W, 74-48 | - | 1 | 0 | - |
| Dec 8 | Cloud County Community College | L, 69-66 | - | 4 | - | 1.0 |
| Dec 11 | at Pratt Community College | L, 75-72 | - | 2 | - | - |
| Dec 13 | Butler Community College - KS | L, 60-59 | - | 0 | 0 | - |
| Jan 5 | Seward County Community College | W, 92-66 | - | 1 | 0 | 1.0 |
| Jan 8 | at Northwest Kansas Technical College | W, 74-69 | - | 0 | - | - |
| Jan 12 | Colby Community College | - | - | - | - | |
| Jan 15 | at Dodge City Community College | L, 94-77 | - | 3 | - | 0.0 |
| Jan 17 | at Garden City Community College | L, 94-84 | - | 1 | - | 0.0 |
| Jan 22 | Cowley County Community College | W, 75-70 | - | 0 | 0 | 0.0 |
| Jan 26 | at Hutchinson Community College | L, 95-89 | - | 0 | - | 0.0 |
| Jan 29 | Independence Community College | W, 106-83 | - | 1 | 0 | - |
| Feb 2 | at Coffeyville Community College | L, 75-65 | - | 1 | - | - |
| Feb 5 | at Cloud County Community College | W, 70-61 | - | 0 | - | - |
| Feb 7 | Colby Community College | W, 72-58 | - | 1 | 0 | 0.0 |
| Feb 9 | Pratt Community College | W, 93-80 | - | 2 | - | 1.0 |
| Feb 12 | at Butler Community College - KS | L, 85-64 | - | 0 | - | - |
| Feb 14 | at Seward County Community College | L, 81-52 | - | 0 | - | 0.3 |
| Feb 16 | Northwest Kansas Technical College | W, 82-71 | - | 0 | 0 | - |
| Feb 19 | at Colby Community College | W, 66-62 | - | 0 | - | - |
| Feb 23 | Dodge City Community College | L, 87-86 | - | - | - | - |
| Feb 26 | Pratt Community College | L, 84-82 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 30 | 15.9 | 1.8-5.3 | 1.3-4.2 | 0.7-0.8 | 5.7 |
| Total | 30 | 15.9 | 1.8-5.3 | 1.3-4.2 | 0.7-0.8 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 1 | 476 | 55-158 | 34.8 | 38-126 | 30.2 | 22-24 | 91.7 | 170 |
| Total | 30 | 1 | 476 | 55-158 | 34.8 | 38-126 | 30.2 | 22-24 | 91.7 | 170 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 476 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Total | 30 | 476 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.5 | 2.8 | 3.3 | 1.1 | 1.2 | 0.4 | 0.1 |
| Total | 30 | 0.5 | 2.8 | 3.3 | 1.1 | 1.2 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 1 | 15 | 84 | 99 | 33 | 37 | 11 | 2 |
| Total | 30 | 1 | 15 | 84 | 99 | 33 | 37 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 15.9 | 1.8-5.3 | 1.3-4.2 | 0.7-0.8 | 5.7 |
| Conference | 23 | 14.9 | 1.6-5.0 | 1.1-4.1 | 0.8-0.9 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 16.1 | 2.2-5.9 | 1.4-4.7 | 0.6-0.6 | 6.4 |
| Away | 12 | 13.9 | 1.3-4.4 | 0.9-3.4 | 0.8-0.8 | 4.4 |
| Neutral | 2 | 25.5 | 2.0-5.0 | 2.0-5.0 | 1.5-2.0 | 7.5 |
| Wins | 17 | 17.9 | 2.2-5.8 | 1.5-4.5 | 0.7-0.8 | 6.6 |
| Losses | 13 | 13.2 | 1.4-4.6 | 0.9-3.8 | 0.8-0.8 | 4.5 |
| November | 9 | 21.7 | 2.6-7.0 | 1.7-5.2 | 0.8-0.9 | 7.6 |
| December | 5 | 14.8 | 1.6-5.4 | 1.6-5.2 | 0.0-0.0 | 4.8 |
| January | 7 | 15.3 | 1.9-4.4 | 1.4-3.6 | 1.0-1.1 | 6.1 |
| February | 9 | 11.1 | 1.2-4.1 | 0.6-3.1 | 0.9-0.9 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 476 | 55-158 | 34.8 | 38-126 | 30.2 | 22-24 | 91.7 | 170 |
| Conference | 23 | 1 | 343 | 37-116 | 31.9 | 26-95 | 27.4 | 19-20 | 95.0 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 258 | 35-95 | 36.8 | 23-75 | 30.7 | 9-10 | 90.0 | 102 |
| Away | 12 | - | 167 | 16-53 | 30.2 | 11-41 | 26.8 | 10-10 | 100.0 | 53 |
| Neutral | 2 | - | 51 | 4-10 | 40.0 | 4-10 | 40.0 | 3-4 | 75.0 | 15 |
| Wins | 17 | - | 304 | 37-98 | 37.8 | 26-77 | 33.8 | 12-14 | 85.7 | 112 |
| Losses | 13 | 1 | 172 | 18-60 | 30.0 | 12-49 | 24.5 | 10-10 | 100.0 | 58 |
| November | 9 | 1 | 195 | 23-63 | 36.5 | 15-47 | 31.9 | 7-8 | 87.5 | 68 |
| December | 5 | - | 74 | 8-27 | 29.6 | 8-26 | 30.8 | 0-0 | - | 24 |
| January | 7 | - | 107 | 13-31 | 41.9 | 10-25 | 40.0 | 7-8 | 87.5 | 43 |
| February | 9 | - | 100 | 11-37 | 29.7 | 5-28 | 17.9 | 8-8 | 100.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 476 | 15.9 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Conference | 23 | 343 | 14.9 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 258 | 16.1 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 167 | 13.9 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 304 | 17.9 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 172 | 13.2 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| November | 9 | 195 | 21.7 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| December | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 2.8 | 3.3 | 1.1 | 1.2 | 0.4 | 0.1 |
| Conference | 23 | 0.4 | 2.6 | 3.0 | 0.8 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.6 | 3.3 | 3.9 | 1.6 | 1.1 | 0.4 | 0.1 |
| Away | 12 | 0.4 | 2.1 | 2.5 | 0.5 | 0.8 | 0.2 | 0.0 |
| Neutral | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 4.5 | 1.0 | 0.5 |
| Wins | 17 | 0.6 | 3.5 | 4.1 | 1.4 | 1.4 | 0.6 | 0.1 |
| Losses | 13 | 0.4 | 1.8 | 2.2 | 0.7 | 1.0 | 0.0 | 0.0 |
| November | 9 | 0.8 | 3.7 | 4.4 | 2.2 | 2.0 | 0.7 | 0.2 |
| December | 5 | 0.4 | 2.0 | 2.4 | 0.8 | 0.4 | 0.4 | 0.0 |
| January | 7 | 0.4 | 3.6 | 4.0 | 0.7 | 1.7 | 0.3 | 0.0 |
| February | 9 | 0.3 | 1.8 | 2.1 | 0.4 | 0.6 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 15 | 84 | 99 | 33 | 37 | 11 | 2 |
| Conference | 23 | 1 | 10 | 59 | 69 | 18 | 23 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 9 | 53 | 62 | 25 | 18 | 7 | 1 |
| Away | 12 | - | 5 | 25 | 30 | 6 | 10 | 2 | 0 |
| Neutral | 2 | - | 1 | 6 | 7 | 2 | 9 | 2 | 1 |
| Wins | 17 | - | 10 | 60 | 70 | 24 | 24 | 11 | 2 |
| Losses | 13 | 1 | 5 | 24 | 29 | 9 | 13 | 0 | 0 |
| November | 9 | 1 | 7 | 33 | 40 | 20 | 18 | 6 | 2 |
| December | 5 | - | 2 | 10 | 12 | 4 | 2 | 2 | 0 |
| January | 7 | - | 3 | 25 | 28 | 5 | 12 | 2 | 0 |
| February | 9 | - | 3 | 16 | 19 | 4 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
