Barton Community College at Neosho County Community College September 22, 2012

1

0
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Barton Community College | 0 | 0 | 0 | 1 | 1 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Barton Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Ebu Camara
|
3 | 2 | 0 | 1 |
| 3 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mauricio Campos | 8 | 0 | 8 | 108:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2OT
|
108:04 | David Lazarof (1) (Ebu Camara) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2OT
|
0:00 | Yellow card - Cheick Diawara |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 9 | 10 | 0 | 3 | 22 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 3 | 2 | 2 | 1 | 8 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 3 | 8 | 0 | 0 | 11 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 8 | 3 | 0 | 0 | 11 |
| Neosho County Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 22, 2012 - 6:00 PM |
|---|---|
| Location | Chanute, KS |
| Attendance | 0 |
| Scorer: | Todd Moore |
