Gustavo Soares
7 Gustavo Soares
-
- Height:
- 5'7"
-
- Weight:
- 140
-
- Hometown:
- Sao Paulo, SP, Brazil
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- E.E. Geraldina Ana Gomes
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
Transfer: Murray State College
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 9 | 5 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Points | 7 | 3 |
| Shots | 23 | 7 |
| Shot Pct | .087 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | - | - | - | - | - |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Seward County | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Tabor College JV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | - | - | - | - | - |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Seward County | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Tabor College JV | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | - | - | - | - | - |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 9 | 2 | 3 | 7 |
| Total | 19 | 9 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.21 | .087 | .26 | .217 |
| Total | 19 | 1.21 | .087 | .26 | .217 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 23 | .087 | 5 | .217 |
| Total | 19 | 23 | .087 | 5 | .217 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 0 | 0-0 | 0 |
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 9 | .11 | .16 | .37 |
| Total | 19 | 9 | .11 | .16 | .37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 2 | 3 | 7 |
| Conference | 9 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 8 | 3 | 2 | 1 | 5 |
| Neutral | 9 | 4 | 0 | 2 | 2 |
| Result | |||||
| Wins | 14 | 8 | 2 | 2 | 6 |
| Losses | 4 | - | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 2 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 5 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.21 | .087 | .26 | .217 |
| Conference | 9 | .78 | .143 | .22 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .000 | .00 | .000 |
| Away | 8 | 1.25 | .200 | .25 | .200 |
| Neutral | 9 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 14 | 1.50 | .095 | .36 | .238 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | 1.00 | .125 | .13 | .125 |
| October | 6 | 1.33 | .125 | .33 | .250 |
| November | 5 | 1.40 | .000 | .40 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 23 | .087 | 5 | .217 |
| Conference | 9 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .000 | 0 | .000 |
| Away | 8 | 10 | .200 | 2 | .200 |
| Neutral | 9 | 9 | .000 | 3 | .333 |
| Result | |||||
| Wins | 14 | 21 | .095 | 5 | .238 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 8 | .125 | 1 | .125 |
| October | 6 | 8 | .125 | 2 | .250 |
| November | 5 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 9 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .11 | .16 | .37 |
| Conference | 9 | 5 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 8 | 3 | .25 | .13 | .63 |
| Neutral | 9 | 4 | .00 | .22 | .22 |
| Result | |||||
| Wins | 14 | 8 | .14 | .14 | .43 |
| Losses | 4 | - | .00 | .25 | .25 |
| Month | |||||
| September | 8 | 2 | .13 | .00 | .25 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 5 | 2 | .00 | .40 | .40 |
News mentions
High-character rally from 3-0 deficit, Barton nearly equalizes late in gritty national tournament finish
No. 8 Barton controls tempo from start to finish in 6-1 road win at Garden City
Strong defensive effort and second half scoring surge push No. 9 Barton to 4-0 win at Western Nebraska
