Keagan Lewis
gp
8
gs
4
min
412:41
ga
4
gaa
0.87
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 4 | 1 |
| Minutes | 412:41 | 153:05 |
| Goals against | 4 | 3 |
| Goals-against average | 0.87 | 1.76 |
| Saves | 14 | 4 |
| Save pct | .778 | .571 |
| Wins | 3 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College | - | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Central Christian College | - | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 18:05 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at #4 Cowley College | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | vs. #14 Otero College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | vs. Seward County | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | Crowder College | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 9:36 |
| Nov 17 | vs. Blinn College | W, 2-1 | - | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 20 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Seward County | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at #4 Cowley College | L, 2-1 | - | - | - | - | - |
| Sep 26 | vs. #14 Otero College | W, 2-1 | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | vs. Seward County | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 6-1 | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 0 | 2 | 1 | .333 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Nov 6 | Crowder College | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 17 | vs. Blinn College | W, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Daytona State College | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .50 | 0.87 | 1.75 |
| Conference | 3 | 1 | 1.00 | 1.76 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | .60 | 0.94 | 1.60 |
| Neutral | 3 | 1 | .33 | 0.72 | 2.00 |
| Wins | 6 | 3 | .50 | 0.86 | 1.83 |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| August | 1 | 0 | .00 | 0.00 | 3.00 |
| September | 3 | 2 | .33 | 0.45 | 1.67 |
| October | 3 | 2 | 1.00 | 1.50 | 1.67 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 1 | 1/3 | 412:41 |
| Conference | 3 | 0 | 0 | 1 | 0/1 | 153:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 5 | 3 | 0 | 0 | 1/2 | 288:05 |
| Neutral | 3 | 0 | 1 | 1 | 0/1 | 124:36 |
| Wins | 6 | 3 | 0 | 0 | 1/3 | 313:05 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 9:36 |
| August | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| September | 3 | 1 | 0 | 1 | 1/1 | 198:05 |
| October | 3 | 2 | 0 | 0 | 0/1 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 9:36 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 51:35 |
| Conference | 3 | 51:02 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 5 | 57:37 |
| Neutral | 3 | 41:32 |
| Wins | 6 | 52:11 |
| Losses | 1 | 9:36 |
| August | 1 | 25:00 |
| September | 3 | 66:02 |
| October | 3 | 60:00 |
| November | 1 | 9:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 14 | .778 |
| Conference | 3 | 1 | 3 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | 3 | 8 | .727 |
| Neutral | 3 | 1 | 1 | 6 | .857 |
| Wins | 6 | 3 | 3 | 11 | .786 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| August | 1 | 0 | 0 | 3 | 1.000 |
| September | 3 | 2 | 1 | 5 | .833 |
| October | 3 | 2 | 3 | 5 | .625 |
| November | 1 | 0 | 0 | 1 | 1.000 |
