Mia Mascarenas
22 Mia Mascarenas
-
- Height:
- 5'8"
-
- Hometown:
- Mont Belvieu, TX
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Barbers Hill
-
- gp
- 28
-
- avg
- .214
-
- hr
- -
-
- rbi
- 16
-
- r
- 11
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Plate appearances | 84 | 49 |
| At Bats | 70 | 39 |
| Runs | 11 | 6 |
| Hits | 15 | 10 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 11 |
| Total bases | 18 | 12 |
| Walks | 9 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .214 | .256 |
| On Base Percentage | .300 | .333 |
| Slugging Percentage | .257 | .308 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Hutchinson Community College | L, 11-0 |
| May 3 | vs. Dodge City Community College | W, 14-6 |
| May 3 | vs. Hutchinson Community College | L, 4-3 |
| May 4 | vs. Colby Community College | W, 5-4 |
| May 4 | vs. Dodge City Community College | W, 7-3 |
| May 5 | vs. Hutchinson Community College | L, 9-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 2 | vs. Luna Community College | W, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Odessa College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | vs. Luna Community College | L, 17-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 21 | at Johnson County Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 21 | at Johnson County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Dodge City Community College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Butler Community College - KS | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 2 | Colby Community College | W, 10-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 2 | Colby Community College | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Seward County Community College | L, 9-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Seward County Community College | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Garden City Community College | W, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Garden City Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Pratt Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 23 | at Hutchinson Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Garden City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Otero College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 27 | Hutchinson Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Dodge City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | 1 | 2 | 2 | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at Odessa College | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | 1 | 1 | 1 | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | 1 | 0 | 2 | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | 1 | 0 | 0 | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 2 | Colby Community College | W, 10-7 | 1 | 0 | 2 | - | - |
| Mar 2 | Colby Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | 1 | 1 | 2 | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | 1 | 0 | 1 | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | 1 | 2 | 0 | 1 | - |
| Mar 20 | Pratt Community College | W, 11-0 | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | 1 | 1 | 0 | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | - | - | - | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 6 | at Colby Community College | W, 8-0 | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | 1 | 1 | 3 | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Otero College | W, 16-8 | - | - | - | - | - |
| Apr 22 | Otero College | W, 14-6 | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | - | - | - | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Odessa College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Colby Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Colby Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Otero College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Odessa College | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Luna Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Luna Community College | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 16 | at Northern Oklahoma College-Tonkawa | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Johnson County Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 9-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 24 | at Dodge City Community College | W, 7-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 29 | at Butler Community College - KS | W, 10-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Butler Community College - KS | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Colby Community College | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Colby Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Seward County Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Seward County Community College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Garden City Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cowley County Community College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cowley County Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 10-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Northwest Kansas Technical College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pratt Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 23 | at Hutchinson Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Butler Community College - KS | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butler Community College - KS | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Colby Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Seward County Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Garden City Community College | W, 25-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Kansas Technical College | W, 14-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Otero College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Otero College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Pratt Community College | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Dodge City Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Hutchinson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Colby Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Dodge City Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Hutchinson Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 70 | 15 | 16 | 9 | 3 | - | - | 3 | 7 | .214 | .300 | .257 | - | 1 | 4 | 1 | 13 | 12 | 1.08 | 84 |
| 2024-25 | 34 | 88 | 30 | 28 | 19 | 4 | - | 6 | 10 | 14 | .341 | .465 | .591 | 4 | 3 | - | 2 | 11 | 23 | 0.48 | 114 |
| Total | 62 | 158 | 45 | 44 | 28 | 7 | - | 6 | 13 | 21 | .285 | .397 | .443 | 4 | 4 | 4 | 3 | 24 | 35 | 0.69 | 198 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 70 | 15 | 16 | 9 | 3 | - | - | 3 | 7 | .214 | .300 | .257 | - | 1 | 4 | 1 | 13 | 12 | 1.08 | 84 |
