Tyanna Warren
gp
20
pts/g
2.6
fg %
38.2
3pt %
29.6
ft %
100.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 1 | 1 |
| Minutes | 91 | 48 |
| Minutes per game | 4.5 | 3.4 |
| FG | 21-55 | 6-25 |
| FG Pct | 38.2 | 24.0 |
| 3PT | 8-27 | 4-15 |
| 3PT Pct | 29.6 | 26.7 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 5 | 3 |
| Def rebounds | 13 | 10 |
| Total rebounds | 18 | 13 |
| Rebounds per game | 0.9 | 0.9 |
| Personal fouls | 12 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 1 |
| Turnovers | 9 | 5 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 5 | 1 |
| Blocks | 2 | 1 |
| Points | 52 | 16 |
| Points per game | 2.6 | 1.1 |
| Points per 40 min | 22.9 | 13.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Dodge City Community College | W, 62-57 |
| Feb 10 | at Colby Community College | W, 76-55 |
| Feb 13 | at Seward County Community College | L, 82-65 |
| Feb 17 | Cloud County Community College | L, 74-62 |
| Feb 20 | at Hutchinson Community College | L, 81-59 |
| Feb 25 | at Coffeyville Community College | L, 86-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Redlands Community College | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Northern Oklahoma College-Enid | L, 79-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Otero Junior College | L, 90-76 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 7 | vs. Trinidad State Junior College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tabor College JV | W, 87-51 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Central Methodist JV | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Murray State College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sterling College JV | W, 131-30 | - | 13 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Nov 20 | Bethany College JV | W, 94-46 | - | 9 | 5-7 | 71.4 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 27 | Iowa Western Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Otero Junior College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pratt Community College | L, 57-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Butler Community College - KS | L, 63-43 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Cowley County Community College | L, 58-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Allen County Community College | W, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Independence Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Neosho County Community College | W, 60-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Garden City Community College | L, 64-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Dodge City Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Colby Community College | W, 83-40 | - | 12 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Seward County Community College | L, 67-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Cloud County Community College | L, 67-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Hutchinson Community College | L, 78-56 | - | 3 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 1 | Coffeyville Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dodge City Community College | W, 62-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Colby Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seward County Community College | L, 82-65 | 0 | 7 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 17 | Cloud County Community College | L, 74-62 | 1 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 20 | at Hutchinson Community College | L, 81-59 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Coffeyville Community College | L, 86-61 | - | 9 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Redlands Community College | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Northern Oklahoma College-Enid | L, 79-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Otero Junior College | L, 90-76 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Trinidad State Junior College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tabor College JV | W, 87-51 | - | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Central Methodist JV | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Murray State College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sterling College JV | W, 131-30 | - | 13 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 20 | Bethany College JV | W, 94-46 | - | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 27 | Iowa Western Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Otero Junior College | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Pratt Community College | L, 57-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Butler Community College - KS | L, 63-43 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Cowley County Community College | L, 58-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Allen County Community College | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Independence Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Neosho County Community College | W, 60-47 | - | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 13 | Garden City Community College | L, 64-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Dodge City Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Colby Community College | W, 83-40 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 23 | Seward County Community College | L, 67-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Cloud County Community College | L, 67-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Hutchinson Community College | L, 78-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | Coffeyville Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Garden City Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dodge City Community College | W, 62-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Colby Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Seward County Community College | L, 82-65 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | Cloud County Community College | L, 74-62 | 1 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 20 | at Hutchinson Community College | L, 81-59 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 25 | at Coffeyville Community College | L, 86-61 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Fort Hays State University | - | - | - | - | |
| Oct 23 # | vs. TBA | - | - | - | - | |
| Oct 30 | Redlands Community College | W, 55-54 | - | - | - | - |
| Oct 31 | Northern Oklahoma College-Enid | L, 79-77 | - | 0 | - | - |
| Nov 6 | at Otero Junior College | L, 90-76 | - | 0 | - | - |
| Nov 7 | vs. Trinidad State Junior College | W, 56-45 | - | - | - | - |
| Nov 11 | Tabor College JV | W, 87-51 | - | 4 | - | - |
| Nov 13 | vs. Central Methodist JV | W, 70-55 | - | - | - | - |
| Nov 14 | vs. Murray State College | W, 61-60 | - | - | - | - |
| Nov 18 | Sterling College JV | W, 131-30 | - | 0 | 0 | 0.5 |
| Nov 20 | Bethany College JV | W, 94-46 | - | 3 | - | 0.0 |
| Nov 27 | Iowa Western Community College | L, 65-60 | - | - | - | - |
| Nov 28 | Otero Junior College | W, 87-84 | - | - | - | - |
| Dec 2 | at Pratt Community College | L, 57-56 | - | 0 | - | - |
| Dec 5 | at Butler Community College - KS | L, 63-43 | - | 0 | - | - |
| Dec 12 | Cowley County Community College | L, 58-56 | - | 0 | 0 | - |
| Jan 2 | at Allen County Community College | W, 78-67 | - | 0 | - | - |
| Jan 6 | Independence Community College | L, 82-76 | - | - | - | - |
| Jan 9 | at Neosho County Community College | W, 60-47 | - | 0 | - | 1.0 |
| Jan 13 | Garden City Community College | L, 64-58 | - | 0 | - | - |
| Jan 16 | at Dodge City Community College | L, 74-70 | - | - | - | - |
| Jan 20 | Colby Community College | W, 83-40 | - | 1 | - | 0.0 |
| Jan 23 | Seward County Community College | L, 67-52 | - | 0 | - | - |
| Jan 27 | at Cloud County Community College | L, 67-52 | - | 2 | - | - |
| Jan 30 | Hutchinson Community College | L, 78-56 | - | 0 | 0 | - |
| Feb 1 | Coffeyville Community College | W, 70-66 | - | - | - | - |
| Feb 3 | at Garden City Community College | L, 60-58 | - | - | - | - |
| Feb 6 | Dodge City Community College | W, 62-57 | - | 0 | - | - |
| Feb 10 | at Colby Community College | W, 76-55 | - | - | - | - |
| Feb 13 | at Seward County Community College | L, 82-65 | 0 | 1 | - | - |
| Feb 17 | Cloud County Community College | L, 74-62 | 1 | 0 | - | 0.0 |
| Feb 20 | at Hutchinson Community College | L, 81-59 | - | 1 | - | 0.0 |
| Feb 25 | at Coffeyville Community College | L, 86-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 4.5 | 1.1-2.8 | 0.4-1.4 | 0.1-0.1 | 2.6 |
| Conference | 14 | 3.4 | 0.4-1.8 | 0.3-1.1 | 0.0-0.0 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 5.1 | 1.3-3.3 | 0.5-1.5 | 0.2-0.2 | 3.2 |
| Away | 9 | 3.9 | 0.8-2.1 | 0.3-1.1 | 0.0-0.0 | 1.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 6.9 | 1.7-3.9 | 0.4-1.3 | 0.3-0.3 | 4.1 |
| Losses | 13 | 3.3 | 0.7-2.2 | 0.4-1.4 | 0.0-0.0 | 1.8 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 8.5 | 3.2-6.0 | 0.8-2.0 | 0.5-0.5 | 7.8 |
| December | 3 | 1.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 7 | 3.3 | 0.1-1.9 | 0.1-1.1 | 0.0-0.0 | 0.4 |
| February | 5 | 5.8 | 1.4-3.4 | 0.8-2.0 | 0.0-0.0 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 91 | 21-55 | 38.2 | 8-27 | 29.6 | 2-2 | 100.0 | 52 |
| Conference | 14 | 1 | 48 | 6-25 | 24.0 | 4-15 | 26.7 | 0-0 | - | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 56 | 14-36 | 38.9 | 5-17 | 29.4 | 2-2 | 100.0 | 35 |
| Away | 9 | 0 | 35 | 7-19 | 36.8 | 3-10 | 30.0 | 0-0 | - | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 48 | 12-27 | 44.4 | 3-9 | 33.3 | 2-2 | 100.0 | 29 |
| Losses | 13 | 1 | 43 | 9-28 | 32.1 | 5-18 | 27.8 | 0-0 | - | 23 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 34 | 13-24 | 54.2 | 3-8 | 37.5 | 2-2 | 100.0 | 31 |
| December | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 7 | - | 23 | 1-13 | 7.7 | 1-8 | 12.5 | 0-0 | - | 3 |
| February | 5 | 1 | 29 | 7-17 | 41.2 | 4-10 | 40.0 | 0-0 | - | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 91 | 4.5 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 48 | 3.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 56 | 5.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 43 | 3.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 23 | 3.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.7 | 0.9 | 0.1 | 0.5 | 0.3 | 0.1 |
| Conference | 14 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.4 | 0.1 |
| Away | 9 | 0.1 | 0.4 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.6 | 0.9 | 1.4 | 0.4 | 0.9 | 0.6 | 0.1 |
| Losses | 13 | 0.1 | 0.5 | 0.6 | 0.0 | 0.2 | 0.1 | 0.1 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.8 | 1.3 | 0.5 | 1.0 | 1.0 | 0.3 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.4 | 0.6 | 1.0 | 0.1 | 0.3 | 0.0 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.6 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 5 | 13 | 18 | 3 | 9 | 5 | 2 |
| Conference | 14 | 1 | 3 | 10 | 13 | 1 | 5 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 4 | 9 | 13 | 2 | 7 | 4 | 1 |
| Away | 9 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 4 | 6 | 10 | 3 | 6 | 4 | 1 |
| Losses | 13 | 1 | 1 | 7 | 8 | 0 | 3 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 3 | 5 | 2 | 4 | 4 | 1 |
| December | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | - | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| February | 5 | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
