Cora Anderson
gp
26
pts/g
5.4
fg %
53.3
3pt %
0.0
ft %
52.0
reb/g
5.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 24 | 20 |
| Minutes | 511 | 446 |
| Minutes per game | 19.7 | 20.3 |
| FG | 64-120 | 57-101 |
| FG Pct | 53.3 | 56.4 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 13-25 | 10-21 |
| FT Pct | 52.0 | 47.6 |
| Off rebounds | 36 | 32 |
| Def rebounds | 110 | 92 |
| Total rebounds | 146 | 124 |
| Rebounds per game | 5.6 | 5.6 |
| Personal fouls | 51 | 36 |
| Disqualifications | 1 | 0 |
| Assists | 12 | 11 |
| Turnovers | 16 | 14 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 8 | 4 |
| Blocks | 4 | 4 |
| Points | 141 | 124 |
| Points per game | 5.4 | 5.6 |
| Points per 40 min | 11.0 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Hutchinson Community College | W, 77-58 |
| Mar 31 | Dodge City Community College | W, 73-38 |
| Apr 5 | Allen County Community College | W, 88-50 |
| Apr 7 | Coffeyville Community College | W, 80-71 |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 |
| Apr 10 | vs. Independence Community College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | 1 | 18 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 27 | at Independence Community College | L, 81-72 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 30 | Allen County Community College | W, 102-45 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | at Cowley County Community College | W, 70-67 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Neosho County Community College | W, 117-71 | 1 | 11 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | at Butler Community College - KS | L, 61-54 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 20 | Cloud County Community College | W, 70-59 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 24 | at Garden City Community College | W, 55-46 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Colby Community College | W, 63-54 | 1 | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Mar 6 | Pratt Community College | W, 73-60 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Mar 10 | at Hutchinson Community College | W, 63-49 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | at Dodge City Community College | W, 87-61 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Mar 15 | Seward County Community College | W, 81-67 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 17 | Garden City Community College | W, 2-0 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Mar 21 | at Colby Community College | W, 75-59 | 1 | 7 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 22 | at Seward County Community College | L, 73-69 | 1 | 34 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Mar 24 | Coffeyville Community College | W, 81-70 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Mar 27 | at Pratt Community College | W, 72-57 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 29 | Hutchinson Community College | W, 77-58 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 31 | Dodge City Community College | W, 73-38 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Apr 5 | Allen County Community College | W, 88-50 | 1 | 12 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 7 | Coffeyville Community College | W, 80-71 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Apr 10 | vs. Independence Community College | L, 67-61 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | 1 | 18 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Jan 27 | at Independence Community College | L, 81-72 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 30 | Allen County Community College | W, 102-45 | 1 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Feb 3 | at Cowley County Community College | W, 70-67 | 1 | 18 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | 1 | 30 | 3 | 6 | 9 | 3 | 1 | 1 | 0 |
| Feb 13 | Neosho County Community College | W, 117-71 | 1 | 11 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Feb 17 | at Butler Community College - KS | L, 61-54 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 20 | Cloud County Community College | W, 70-59 | 1 | 25 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Feb 24 | at Garden City Community College | W, 55-46 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | Colby Community College | W, 63-54 | 1 | 10 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Mar 6 | Pratt Community College | W, 73-60 | 1 | 29 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Mar 10 | at Hutchinson Community College | W, 63-49 | 1 | 21 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Mar 13 | at Dodge City Community College | W, 87-61 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mar 15 | Seward County Community College | W, 81-67 | 1 | 20 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Mar 17 | Garden City Community College | W, 2-0 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 21 | at Colby Community College | W, 75-59 | 1 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Mar 22 | at Seward County Community College | L, 73-69 | 1 | 34 | 4 | 10 | 14 | 0 | 0 | 2 | 0 |
| Mar 24 | Coffeyville Community College | W, 81-70 | 1 | 35 | 1 | 6 | 7 | 3 | 1 | 0 | 1 |
| Mar 27 | at Pratt Community College | W, 72-57 | 1 | 29 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Mar 29 | Hutchinson Community College | W, 77-58 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Dodge City Community College | W, 73-38 | - | 18 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Apr 5 | Allen County Community College | W, 88-50 | 1 | 12 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Apr 7 | Coffeyville Community College | W, 80-71 | 1 | 17 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | 1 | 18 | 0 | 7 | 7 | 0 | 1 | 0 | 0 |
| Apr 10 | vs. Independence Community College | L, 67-61 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | |
| Jan 20 | Highland Community College - Kansas | W, 78-41 | 1 | 5 | 1 | 0.0 |
| Jan 27 | at Independence Community College | L, 81-72 | 1 | 3 | - | - |
| Jan 30 | Allen County Community College | W, 102-45 | 1 | 3 | - | - |
| Feb 3 | at Cowley County Community College | W, 70-67 | 1 | 0 | - | - |
| Feb 10 | Northwest Kansas Technical College | L, 65-59 | 1 | 1 | 0 | 3.0 |
| Feb 13 | Neosho County Community College | W, 117-71 | 1 | 0 | 0 | 0.0 |
| Feb 17 | at Butler Community College - KS | L, 61-54 | 1 | 3 | - | 0.0 |
| Feb 20 | Cloud County Community College | W, 70-59 | 1 | 4 | - | 0.0 |
| Feb 24 | at Garden City Community College | W, 55-46 | 1 | 0 | - | - |
| Feb 27 | Colby Community College | W, 63-54 | 1 | 1 | - | 0.0 |
| Mar 3 | at Northwest Kansas Technical College | W, 57-39 | - | 1 | - | - |
| Mar 6 | Pratt Community College | W, 73-60 | 1 | 2 | - | - |
| Mar 10 | at Hutchinson Community College | W, 63-49 | 1 | 1 | - | - |
| Mar 13 | at Dodge City Community College | W, 87-61 | 1 | 3 | 0 | 1.0 |
| Mar 15 | Seward County Community College | W, 81-67 | 1 | 3 | 0 | 1.0 |
| Mar 17 | Garden City Community College | W, 2-0 | 1 | 1 | - | 1.0 |
| Mar 21 | at Colby Community College | W, 75-59 | 1 | 1 | - | 1.0 |
| Mar 22 | at Seward County Community College | L, 73-69 | 1 | 2 | - | - |
| Mar 24 | Coffeyville Community College | W, 81-70 | 1 | 3 | - | 3.0 |
| Mar 27 | at Pratt Community College | W, 72-57 | 1 | 2 | - | 0.0 |
| Mar 29 | Hutchinson Community College | W, 77-58 | 1 | 0 | - | - |
| Mar 31 | Dodge City Community College | W, 73-38 | - | 1 | - | - |
| Apr 5 | Allen County Community College | W, 88-50 | 1 | 3 | - | - |
| Apr 7 | Coffeyville Community College | W, 80-71 | 1 | 3 | - | - |
| Apr 9 | vs. Butler Community College - KS | W, 53-49 | 1 | 4 | - | 0.0 |
| Apr 10 | vs. Independence Community College | L, 67-61 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 19.7 | 2.5-4.6 | 0.0-0.0 | 0.5-1.0 | 5.4 |
| Conference | 22 | 20.3 | 2.6-4.6 | 0.0-0.0 | 0.5-1.0 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.4 | 2.5-4.9 | 0.0-0.1 | 0.6-0.8 | 5.6 |
| Away | 10 | 20.2 | 2.7-4.6 | 0.0-0.0 | 0.3-1.2 | 5.7 |
| Neutral | 2 | 19.0 | 1.0-2.5 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| Wins | 21 | 18.3 | 2.4-4.7 | 0.0-0.0 | 0.5-0.9 | 5.4 |
| Losses | 5 | 25.4 | 2.6-4.4 | 0.0-0.0 | 0.4-1.2 | 5.6 |
| January | 3 | 16.7 | 3.7-6.0 | 0.0-0.0 | 0.3-0.7 | 7.7 |
| February | 7 | 19.6 | 1.9-3.3 | 0.0-0.0 | 0.3-0.9 | 4.0 |
| March | 12 | 21.4 | 3.1-5.5 | 0.0-0.0 | 0.6-1.1 | 6.8 |
| April | 4 | 16.8 | 0.8-3.2 | 0.0-0.2 | 0.8-1.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 511 | 64-120 | 53.3 | 0-1 | 0.0 | 13-25 | 52.0 | 141 |
| Conference | 22 | 20 | 446 | 57-101 | 56.4 | 0-0 | - | 10-21 | 47.6 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 271 | 35-69 | 50.7 | 0-1 | 0.0 | 8-11 | 72.7 | 78 |
| Away | 10 | 9 | 202 | 27-46 | 58.7 | 0-0 | - | 3-12 | 25.0 | 57 |
| Neutral | 2 | 2 | 38 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 21 | 19 | 384 | 51-98 | 52.0 | 0-1 | 0.0 | 11-19 | 57.9 | 113 |
| Losses | 5 | 5 | 127 | 13-22 | 59.1 | 0-0 | - | 2-6 | 33.3 | 28 |
| January | 3 | 3 | 50 | 11-18 | 61.1 | 0-0 | - | 1-2 | 50.0 | 23 |
| February | 7 | 7 | 137 | 13-23 | 56.5 | 0-0 | - | 2-6 | 33.3 | 28 |
| March | 12 | 10 | 257 | 37-66 | 56.1 | 0-0 | - | 7-13 | 53.8 | 81 |
| April | 4 | 4 | 67 | 3-13 | 23.1 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 511 | 19.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 446 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 271 | 19.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 384 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 137 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 12 | 257 | 21.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.4 | 4.2 | 5.6 | 0.5 | 0.6 | 0.3 | 0.2 |
| Conference | 22 | 1.5 | 4.2 | 5.6 | 0.5 | 0.6 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.6 | 3.9 | 5.5 | 0.6 | 0.7 | 0.4 | 0.3 |
| Away | 10 | 1.3 | 4.6 | 5.9 | 0.3 | 0.5 | 0.3 | 0.0 |
| Neutral | 2 | 0.0 | 5.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 21 | 1.3 | 4.0 | 5.3 | 0.4 | 0.7 | 0.2 | 0.2 |
| Losses | 5 | 1.8 | 5.0 | 6.8 | 0.6 | 0.4 | 0.8 | 0.0 |
| January | 3 | 2.0 | 4.3 | 6.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| February | 7 | 1.9 | 4.4 | 6.3 | 0.6 | 1.0 | 0.3 | 0.0 |
| March | 12 | 1.3 | 4.3 | 5.6 | 0.6 | 0.6 | 0.2 | 0.3 |
| April | 4 | 0.3 | 3.8 | 4.0 | 0.3 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 36 | 110 | 146 | 12 | 16 | 8 | 4 |
| Conference | 22 | 20 | 32 | 92 | 124 | 11 | 14 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 23 | 54 | 77 | 9 | 10 | 5 | 4 |
| Away | 10 | 9 | 13 | 46 | 59 | 3 | 5 | 3 | 0 |
| Neutral | 2 | 2 | 0 | 10 | 10 | 0 | 1 | 0 | 0 |
| Wins | 21 | 19 | 27 | 85 | 112 | 9 | 14 | 4 | 4 |
| Losses | 5 | 5 | 9 | 25 | 34 | 3 | 2 | 4 | 0 |
| January | 3 | 3 | 6 | 13 | 19 | 0 | 1 | 0 | 1 |
| February | 7 | 7 | 13 | 31 | 44 | 4 | 7 | 2 | 0 |
| March | 12 | 10 | 16 | 51 | 67 | 7 | 7 | 2 | 3 |
| April | 4 | 4 | 1 | 15 | 16 | 1 | 1 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
