2022-23 Barton Women's Bowling Roster
| Name | Ht. | Year | Hometown / High School |
|---|---|---|---|
|
|
Ht.: 5'5" | Year: SO | Hometown / High School: Wichita, KS / Campus |
|
|
Ht.: 5'10" | Year: SO | Hometown / High School: Smith Center, KS / Thunder Ridge |
|
|
Ht.: 5'3" | Year: FR | Hometown / High School: Manhattan, KS / Manhattan |
|
|
Ht.: 5'5" | Year: FR | Hometown / High School: Buhler, KS / Buhler |
|
|
Ht.: 5'0" | Year: FR | Hometown / High School: Hutchinson, KS / Hutchinson |
|
|
Ht.: 5'4" | Year: FR | Hometown / High School: Junction City, KS / Junction City |
|
|
Ht.: 5'9" | Year: SO | Hometown / High School: Cheney, KS / Cheney |
|
|
Ht.: 5'3" | Year: SO | Hometown / High School: Garden City, KS / Garden City |
|
|
Ht.: | Year: FR | Hometown / High School: Kansas City, KS / KC Washington |
|
|
Ht.: 5'6" | Year: FR | Hometown / High School: Junction City, KS / Junction City |
|
|
Ht.: | Year: FR | Hometown / High School: Manhattan, KS / Manhattan |
|
|
Ht.: 5'6" | Year: SO | Hometown / High School: Wichita, KS / Wichita West |
|
|
Ht.: 5'7" | Year: FR | Hometown / High School: Great Bend, KS / Great Bend |
Coaching Staff
Mike Perry
Bowling Head Coach
Jim Mayberry
Assistant Bowling Coach (Volunteer)
Todd Pfeifer
Assistant Bowling Coach (Volunteer)
- Mike Perry - Bowling Head Coach
- Jim Mayberry - Assistant Bowling Coach (Volunteer)
- Todd Pfeifer - Assistant Bowling Coach (Volunteer)