Aya Saiki
-
- Height:
- 5'3"
-
- Hometown:
- Nishinomiya, Japan
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Daisho
-
- g
- 14
-
- a
- 9
-
- pts
- 37
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Games started | 20 | 13 |
| Goals | 14 | 6 |
| Assists | 9 | 4 |
| Points | 37 | 16 |
| Shots | 83 | 44 |
| Shot Pct | .169 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Johnson County Community College | W, 4-0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | - | 3 | 0 | 6 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 7 | .286 | 4 | .571 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | 9 | .333 | 5 | .556 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 6 | .333 | 5 | .833 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 6 | .333 | 4 | .667 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 14 | 9 | 37 |
| Conference | 13 | 13 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 6 | 7 | 19 |
| Away | 8 | 8 | 5 | 1 | 11 |
| Neutral | 5 | 3 | 3 | 1 | 7 |
| Result | |||||
| Wins | 16 | 15 | 13 | 8 | 34 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 3 | 6 | 3 | 15 |
| September | 6 | 6 | 4 | 5 | 13 |
| October | 8 | 8 | 4 | 0 | 8 |
| November | 4 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3.77 | .169 | 2.09 | .554 |
| Conference | 13 | 3.38 | .136 | 1.77 | .523 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4.00 | .167 | 2.11 | .528 |
| Away | 8 | 3.00 | .208 | 1.75 | .583 |
| Neutral | 5 | 4.60 | .130 | 2.60 | .565 |
| Result | |||||
| Wins | 16 | 3.88 | .210 | 2.19 | .565 |
| Losses | 4 | 3.50 | .071 | 1.50 | .429 |
| Month | |||||
| August | 4 | 5.25 | .286 | 2.75 | .524 |
| September | 6 | 2.83 | .235 | 2.00 | .706 |
| October | 8 | 3.88 | .129 | 1.88 | .484 |
| November | 4 | 3.50 | .000 | 2.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 83 | .169 | 46 | .554 |
| Conference | 13 | 44 | .136 | 23 | .523 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 36 | .167 | 19 | .528 |
| Away | 8 | 24 | .208 | 14 | .583 |
| Neutral | 5 | 23 | .130 | 13 | .565 |
| Result | |||||
| Wins | 16 | 62 | .210 | 35 | .565 |
| Losses | 4 | 14 | .071 | 6 | .429 |
| Month | |||||
| August | 4 | 21 | .286 | 11 | .524 |
| September | 6 | 17 | .235 | 12 | .706 |
| October | 8 | 31 | .129 | 15 | .484 |
| November | 4 | 14 | .000 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .64 | .41 | 1.68 |
| Conference | 13 | 13 | .46 | .31 | 1.23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .67 | .78 | 2.11 |
| Away | 8 | 8 | .63 | .13 | 1.38 |
| Neutral | 5 | 3 | .60 | .20 | 1.40 |
| Result | |||||
| Wins | 16 | 15 | .81 | .50 | 2.13 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| Month | |||||
| August | 4 | 3 | 1.50 | .75 | 3.75 |
| September | 6 | 6 | .67 | .83 | 2.17 |
| October | 8 | 8 | .50 | .00 | 1.00 |
| November | 4 | 3 | .00 | .25 | .25 |
News mentions
Eight Barton women’s soccer players earn post season recognition.
Nationals bound! 15th ranked Barton women claim program's first district title in shootout fashion.
Cougars survive in shoot-out, 15th ranked Barton women advance to Saturday's District Championship game
17th ranked Barton women’s soccer closes out home field with playoff advancing win over KCK
Trio of first half goals powers 12th ranked Barton women’s soccer to shutout at 20th ranked Coffeyville.
12th ranked Barton women ride Norshie’s four goals in 5-1 win at Garden City.
13th ranked Barton women own final to knock off 12th ranked Cowley
Trio of first half goals lead 14th ranked Barton women to 4-1 victory over KCK.
14th ranked Barton women victorious 9-1 at Dodge City; Sato ties program record five assists and Norshie’s four goals moves into 6th best all-time
16th ranked Barton women win 4-2 over Western Wyoming; Norshie records fifth hat trick of season
16th ranked Barton women knock off unbeaten Garden City to cruise in KJCCC opener.
Upset bid falls short in overtime, Barton women’s soccer falls 2-1 at No. 2 Tyler.
Barton women’s soccer falls 2-1 at No. 2 Tyler; Cougars split results in Texas as Norshie makes program history
Norshie’s record book impacts leads Cougars’ explosive day in Texas rout.
Balanced attack leads Cougars to 9-0 route in season opener
