Nina Norshie
-
- Height:
- 5'9"
-
- Hometown:
- Accra, Ghana
-
- Position:
- Defender
-
- Year:
- FR
-
- High School:
- St John's Grammar
-
- g
- 43
-
- a
- 8
-
- pts
- 94
-
- gw
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 23 | 13 |
| Goals | 43 | 24 |
| Assists | 8 | 2 |
| Points | 94 | 50 |
| Shots | 142 | 66 |
| Shot Pct | .303 | .364 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 7 | 4 |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Johnson County Community College | W, 4-0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | 1 | 7 | 2 | 16 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 1 | 4 | 0 | 8 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 9 | .333 | 3 | .333 |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 14 | .214 | 5 | .357 |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | 19 | .368 | 8 | .421 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 8 | .500 | 6 | .750 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 7 | .429 | 5 | .714 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 10 | .400 | 7 | .700 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 6 | .667 | 5 | .833 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 6 | .667 | 4 | .667 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 12 | .167 | 9 | .750 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 5 | .200 | 2 | .400 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 17 | at Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 43 | 8 | 94 |
| Conference | 13 | 13 | 24 | 2 | 50 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 22 | 1 | 45 |
| Away | 9 | 9 | 13 | 3 | 29 |
| Neutral | 5 | 5 | 8 | 4 | 20 |
| Result | |||||
| Wins | 17 | 17 | 42 | 6 | 90 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 5 | 17 | 3 | 37 |
| September | 6 | 6 | 16 | 1 | 33 |
| October | 8 | 8 | 9 | 2 | 20 |
| November | 4 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6.17 | .303 | 3.35 | .542 |
| Conference | 13 | 5.08 | .364 | 3.15 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6.67 | .367 | 4.22 | .633 |
| Away | 9 | 5.56 | .260 | 2.89 | .520 |
| Neutral | 5 | 6.40 | .250 | 2.60 | .406 |
| Result | |||||
| Wins | 17 | 7.18 | .344 | 4.00 | .557 |
| Losses | 4 | 3.50 | .000 | 1.75 | .500 |
| Month | |||||
| August | 5 | 10.40 | .327 | 4.60 | .442 |
| September | 6 | 5.50 | .485 | 3.67 | .667 |
| October | 8 | 5.50 | .205 | 3.38 | .614 |
| November | 4 | 3.25 | .077 | 1.25 | .385 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 142 | .303 | 77 | .542 |
| Conference | 13 | 66 | .364 | 41 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 60 | .367 | 38 | .633 |
| Away | 9 | 50 | .260 | 26 | .520 |
| Neutral | 5 | 32 | .250 | 13 | .406 |
| Result | |||||
| Wins | 17 | 122 | .344 | 68 | .557 |
| Losses | 4 | 14 | .000 | 7 | .500 |
| Month | |||||
| August | 5 | 52 | .327 | 23 | .442 |
| September | 6 | 33 | .485 | 22 | .667 |
| October | 8 | 44 | .205 | 27 | .614 |
| November | 4 | 13 | .077 | 5 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 7 |
| Conference | 13 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 5 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 7 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 3 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 1.87 | .35 | 4.09 |
| Conference | 13 | 13 | 1.85 | .15 | 3.85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | 2.44 | .11 | 5.00 |
| Away | 9 | 9 | 1.44 | .33 | 3.22 |
| Neutral | 5 | 5 | 1.60 | .80 | 4.00 |
| Result | |||||
| Wins | 17 | 17 | 2.47 | .35 | 5.29 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 5 | 5 | 3.40 | .60 | 7.40 |
| September | 6 | 6 | 2.67 | .17 | 5.50 |
| October | 8 | 8 | 1.13 | .25 | 2.50 |
| November | 4 | 4 | .25 | .50 | 1.00 |
News mentions
Norshie’s 1st Team selection chalks up Barton women’s soccer third straight NJCAA All-America award recipient.
Eight Barton women’s soccer players earn post season recognition.
Cougars’ first national tournament appearance ends in tough loss to top ranked Tyler.
Goal one accomplished, Barton women's soccer wins on opening day setting up showdown with top ranked Tyler.
Nationals bound! 15th ranked Barton women claim program's first district title in shootout fashion.
Cougars survive in shoot-out, 15th ranked Barton women advance to Saturday's District Championship game
Barton's Norshie sweeps National and Conference Player of the Week honors
17th ranked Barton women’s soccer closes out home field with playoff advancing win over KCK
17th ranked Barton women’s soccer claims outright West title in 4-0 victory over Johnson County.
18th ranked Barton women’s soccer clinches share of West title, win 2-0 over 17th ranked Hutchinson.
16th ranked Cougars' notch key 2-1 road win at Cowley
12th ranked Barton women notch pair of second half goals for victory over Dodge City.
Barton’s Norshie earns second NJCAA honor, Baker named KJCCC Goalkeeper of Week.
12th ranked Cougars drop West first round battle at 19th ranked Blue Dragons #GoBarton
Trio of first half goals powers 12th ranked Barton women’s soccer to shutout at 20th ranked Coffeyville.
12th ranked Barton women ride Norshie’s four goals in 5-1 win at Garden City.
Constante and Norshie earn Week 5 Barton Sports Weekly Athletics Award Honors
13th ranked Barton women earn shutout at Neosho County #GoBarton
13th ranked Barton women own final to knock off 12th ranked Cowley
Trio of first half goals lead 14th ranked Barton women to 4-1 victory over KCK.
Barton’s Norshie earns second straight KJCCC Player of the Week honor
14th ranked Barton women victorious 9-1 at Dodge City; Sato ties program record five assists and Norshie’s four goals moves into 6th best all-time
16th ranked Barton women win 4-2 over Western Wyoming; Norshie records fifth hat trick of season
16th ranked Barton women knock off unbeaten Garden City to cruise in KJCCC opener.
Barton's Norshie snags NJCAA and KJCCC Player of the Week honors #GoBarton
Norshie and Grant earn Week 2 Barton Sports Weekly Athletics Award Honors
Upset bid falls short in overtime, Barton women’s soccer falls 2-1 at No. 2 Tyler.
Barton women’s soccer falls 2-1 at No. 2 Tyler; Cougars split results in Texas as Norshie makes program history
Norshie’s record book impacts leads Cougars’ explosive day in Texas rout.
Cougars pass final prep before big Texas Weekend
Balanced attack leads Cougars to 9-0 route in season opener
