Hinata Kojima
-
- Height:
- 5'6"
-
- Hometown:
- Konosu-Shi, Japan
-
- Position:
- Defender
-
- Year:
- SO
-
- High School:
- Hinomoto Gakuen
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 21 | 16 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 16 | 10 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Seward County | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Seward County | W, 8-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Seward County | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 2 | 4 |
| Conference | 16 | 16 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 14 | 14 | 0 | 2 | 2 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .76 | .063 | .48 | .625 |
| Conference | 16 | .63 | .000 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .20 | 1.000 |
| Away | 8 | 1.00 | .000 | .50 | .500 |
| Neutral | 3 | 2.00 | .167 | 1.33 | .667 |
| Result | |||||
| Wins | 14 | .64 | .000 | .36 | .556 |
| Losses | 3 | 2.33 | .143 | 1.67 | .714 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .57 | .571 |
| October | 7 | .43 | .000 | .29 | .667 |
| November | 4 | 1.50 | .167 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .063 | 10 | .625 |
| Conference | 16 | 10 | .000 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 8 | .000 | 4 | .500 |
| Neutral | 3 | 6 | .167 | 4 | .667 |
| Result | |||||
| Wins | 14 | 9 | .000 | 5 | .556 |
| Losses | 3 | 7 | .143 | 5 | .714 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 4 | .571 |
| October | 7 | 3 | .000 | 2 | .667 |
| November | 4 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .10 | .19 |
| Conference | 16 | 16 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 14 | 14 | .00 | .14 | .14 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
Norshie and Saiki earn Barton women’s soccer its fourth straight NJCAA All-America selections.
Kojima and Norshie lead nine 8th ranked Barton women’s soccer players on post season award list.
8th ranked Barton women's soccer drops opening game of pool play at the National Tournament
Short-handed 8th ranked Barton women’s soccer bid for repeat District crown derailed 2-1.
Norshie's 11th career hat trick advances 8th ranked Barton women's soccer to Region VI Semifinals
7th ranked Barton women’s soccer wraps up second consecutive outright conference title following 5-1 victory over Garden City.
14th ranked Barton women open season with 3-1 win at Dodge City.
