Nina Norshie
-
- Height:
- 5'9"
-
- Hometown:
- Accra, Ghana
-
- Position:
- Defender
-
- Year:
- SO
-
- High School:
- St John's Grammar
-
- g
- 22
-
- a
- 4
-
- pts
- 48
-
- gw
- 8
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 21 | 16 |
| Goals | 22 | 17 |
| Assists | 4 | 4 |
| Points | 48 | 38 |
| Shots | 96 | 82 |
| Shot Pct | .229 | .207 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 8 | 7 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 9 | .000 | 4 | .444 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 9 | .222 | 6 | .667 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 9 | .444 | 6 | .667 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 7 | .000 | 6 | .857 |
| Oct 23 | Seward County | W, 8-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 8 | .375 | 5 | .625 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Seward County | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 22 | 4 | 48 |
| Conference | 16 | 16 | 17 | 4 | 38 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 12 | 3 | 27 |
| Away | 8 | 8 | 10 | 1 | 21 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 22 | 3 | 47 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 3 | 0 | 6 |
| September | 7 | 7 | 8 | 2 | 18 |
| October | 7 | 7 | 9 | 2 | 20 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4.57 | .229 | 2.90 | .635 |
| Conference | 16 | 5.13 | .207 | 3.31 | .646 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.80 | .250 | 3.20 | .667 |
| Away | 8 | 5.75 | .217 | 3.63 | .630 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | 5.64 | .278 | 3.79 | .671 |
| Losses | 3 | 3.67 | .000 | 1.33 | .364 |
| Month | |||||
| August | 3 | 4.33 | .231 | 3.33 | .769 |
| September | 7 | 5.86 | .195 | 3.43 | .585 |
| October | 7 | 5.14 | .250 | 3.43 | .667 |
| November | 4 | 1.50 | .333 | .75 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 96 | .229 | 61 | .635 |
| Conference | 16 | 82 | .207 | 53 | .646 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 48 | .250 | 32 | .667 |
| Away | 8 | 46 | .217 | 29 | .630 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 79 | .278 | 53 | .671 |
| Losses | 3 | 11 | .000 | 4 | .364 |
| Month | |||||
| August | 3 | 13 | .231 | 10 | .769 |
| September | 7 | 41 | .195 | 24 | .585 |
| October | 7 | 36 | .250 | 24 | .667 |
| November | 4 | 6 | .333 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 8 |
| Conference | 16 | 0 | 0 | 0-0 | 7 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 4 |
| Away | 8 | 0 | 0 | 0-0 | 4 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 8 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1.05 | .19 | 2.29 |
| Conference | 16 | 16 | 1.06 | .25 | 2.38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | 1.20 | .30 | 2.70 |
| Away | 8 | 8 | 1.25 | .13 | 2.63 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | 1.57 | .21 | 3.36 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | 1.14 | .29 | 2.57 |
| October | 7 | 7 | 1.29 | .29 | 2.86 |
| November | 4 | 4 | .50 | .00 | 1.00 |
News mentions
Norshie and Saiki earn Barton women’s soccer its fourth straight NJCAA All-America selections.
Kojima and Norshie lead nine 8th ranked Barton women’s soccer players on post season award list.
8th ranked Cougars pitch a shutout, National Tournament ends on 5th round of penalty kicks.
Short-handed 8th ranked Barton women’s soccer bid for repeat District crown derailed 2-1.
Late first half surge propels 8th ranked Barton women’s soccer to Region VI/Plains District title game.
Norshie's 11th career hat trick advances 8th ranked Barton women's soccer to Region VI Semifinals
Barton’s Tanaka earns season’s final KJCCC Women’s Soccer Goalkeeper of the Week award.
8th ranked Barton women’s soccer dominates Seward County to wrap up regular season; Cougars begin playoff run on Sunday.
7th ranked Barton women’s soccer wraps up second consecutive outright conference title following 5-1 victory over Garden City.
7th ranked Barton women's soccer scores key conference win over 10th ranked Hutchinson
Barton’s Saiki named Week Eight KJCCC Women’s Soccer Offensive Player of the Week recipient #GoBarton
Saiki's nine-point day leads 7th ranked Barton women's soccer to 7-0 shutout win over Coffeyville
7th ranked Cougars win 4-2 thriller at 17th ranked Butler.
Barton’s Norshie wins Week Six conference and national Offensive Player of the Week honor.
7th ranked Barton women’s soccer rides to 1-0 blanking of Dodge City.
12th ranked Barton women’s soccer shuts out Seward County, Norshie’s haul moves into second place all-time.
Trio of first half goals power 12th ranked Barton women’s soccer to 4-0 win at Garden City.
8th ranked Barton Women’s Soccer plays to 1-1 draw with 14th ranked Cowley.
Missed opportunities send 8th ranked Barton women’s soccer to first defeat, Cougars fall 1-0 at 11th ranked Hutchinson.
10th ranked Barton women’s soccer rides early lead for 2-0 win at 19th ranked Coffeyville.
14th ranked Barton women open season with 3-1 win at Dodge City.
