Barton Community College at Hutchinson Community College October 16, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Hutchinson Community College | 2 | 0 | 2 |
Box Score
Barton Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Fiona Jolly
|
1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Katie Potter
|
0 | 0 | 0 | 0 |
|
21
Azelie Marin
|
3 | 2 | 0 | 0 |
|
22
Adna Mahdi
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 0 |
|
6
Lorena Gomes
|
0 | 0 | 0 | 0 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 |
|
11
Kaitlyn Edwards
|
2 | 0 | 0 | 0 |
|
12
Katharina Marx
|
1 | 1 | 1 | 1 |
|
13
Joscelyn Losew
|
1 | 1 | 0 | 0 |
|
15
Teagan Garrison
|
0 | 0 | 0 | 0 |
|
16
Hannah Lowe
|
0 | 0 | 0 | 0 |
|
18
Haley Rogers
|
2 | 2 | 1 | 1 |
|
19
Anastasia Pokrandt
|
0 | 0 | 0 | 0 |
|
21
Kira Artmann
|
0 | 0 | 0 | 0 |
|
23
Nancy Stefanek
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mio Tanaka | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower | 8 | 0 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
26:49 | MARX, Katharina (ROGERS, Haley) | 0 - 1 |
|
Hutchinson Community College
1st
|
28:42 | ROGERS, Haley (MARX, Katharina) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
77:22 | Yellow card - LANCHEROS, Sara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 14 | 20 |
| Hutchinson Community College | 7 | 0 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 0 | 3 |
| Hutchinson Community College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 7 | 9 |
| Hutchinson Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 6 | 8 |
| Hutchinson Community College | 5 | 1 | 6 |
| Date/Time | October 16, 2024 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1:55 |
| Attendance | 100 |
Play By Play
| 0:00 | TANAKA, Mio at goalie for Barton CC. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 07:02 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Blocked. | ||
| Foul on Barton CC. | |||
| 11:35 | Header Shot by Hutchinson CC EDWARDS, Kaitlyn, Wide. | ||
| 12:42 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) TANAKA, Mio. | ||
| 14:25 | Shot by Barton CC MAHIAOUI, Ines, Wide. | ||
| 15:37 | Corner kick by Hutchinson CC ROGERS, Haley [15:37]. | ||
| Foul on Hutchinson CC. | |||
| 20:28 | Shot by Barton CC QUADROS, Leticia, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 20:32 | Shot by Barton CC MAHDI, Adna, Team Save. | ||
| Foul on Hutchinson CC. | |||
| 25:18 | Shot by Barton CC QUADROS, Leticia, Wide. | ||
| 26:32 | Corner kick by Hutchinson CC ROGERS, Haley [26:32]. | ||
| 26:49 | Goal!GOAL by Hutchinson CC MARX, Katharina (FIRST GOAL), Assist by ROGERS, Haley * ( 0 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| 28:25 | Shot by Hutchinson CC LOSEW, Jocelyn, Save (by goalie) TANAKA, Mio. | ||
| 28:42 | Goal!GOAL by Hutchinson CC ROGERS, Haley, Assist by MARX, Katharina * ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| 35:04 | Offside against Barton CC. | ||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 40:00 | Shot by Barton CC LANCHEROS, Sara, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 40:25 | Corner kick by Barton CC LANCHEROS, Sara [40:25]. | ||
| 40:26 | Shot by Barton CC JOLLY, Fiona, Wide. | ||
| 41:21 | Shot by Hutchinson CC STEFANEK, Nancy, Save (by goalie) TANAKA, Mio. | ||
| 43:46 | Corner kick by Barton CC LANCHEROS, Sara [43:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by Barton CC BURNIER, Candice, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 46:30 | Corner kick by Barton CC LANCHEROS, Sara [46:30]. | ||
| 46:47 | Corner kick by Barton CC LANCHEROS, Sara [46:47]. | ||
| 46:53 | Shot by Barton CC GUILLOU, Orlane, Blocked. | ||
| 47:35 | Corner kick by Barton CC QUADROS, Leticia [47:35]. | ||
| 49:07 | Corner kick by Barton CC QUADROS, Leticia [49:07]. | ||
| 49:21 | Shot by Barton CC LANCHEROS, Sara, High. | ||
| 55:17 | Offside against Hutchinson CC. | ||
| Foul on Barton CC. | |||
| 57:51 | Shot by Barton CC MARIN, Azelie, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 58:29 | Shot by Barton CC GUILLOU, Orlane, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 61:49 | Corner kick by Hutchinson CC ROGERS, Haley [61:49]. | ||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| 71:06 | Offside against Barton CC. | ||
| 73:52 | Shot by Barton CC QUADROS, Leticia, Wide. | ||
| 77:01 | Shot by Barton CC BALDI, Beatriz, Blocked. | ||
| 77:22 | Yellow card on Barton CC LANCHEROS, Sara. | ||
| 79:53 | Corner kick by Barton CC QUADROS, Leticia [79:53]. | ||
| 80:08 | Header Shot by Barton CC LANCHEROS, Sara, High. | ||
| 81:36 | Shot by Barton CC MAHDI, Adna, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 82:08 | Shot by Barton CC MARIN, Azelie, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Barton CC. | |||
| 86:59 | Shot by Barton CC BURNIER, Candice, Wide. | ||
| 88:37 | Shot by Barton CC MARIN, Azelie, Blocked. | ||
| 89:11 | Shot by Barton CC KAHRAMAN, Mary, Blocked. | ||
| 89:42 | Corner kick by Barton CC JOLLY, Fiona [89:42]. | ||
| 89:45 | Shot by Barton CC BALDI, Beatriz, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 89:55 | Corner kick by Barton CC QUADROS, Leticia [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
