2022-23 Barton Women's Tennis Roster
| Name | Ht. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Ht.: 5'3" | Cl.: SO | Hometown/High School: Buenos Aires, Argentina / Seadea |
|
|
Ht.: 5'6" | Cl.: FR | Hometown/High School: Porto Alegre, Brazil / |
|
|
Ht.: 5'11" | Cl.: FR | Hometown/High School: Johannesburg, South Africa / |
|
|
Ht.: 5'4" | Cl.: SO | Hometown/High School: Belo Horizonte, Mina Gerais, Brazil / Colegio Anglo Americano |
|
|
Ht.: 5'9" | Cl.: SO | Hometown/High School: Phillipsburg, KS / Phillipsburg |
|
|
Ht.: 5'6" | Cl.: FR | Hometown/High School: Sao Paulo, Brazil / |
|
|
Ht.: 5'5" | Cl.: FR | Hometown/High School: Botswana, Africa / |
|
|
Ht.: 5'5" | Cl.: FR | Hometown/High School: Muputo, Mozambique / Laulane Secondary |
|
|
Ht.: 5'0" | Cl.: FR | Hometown/High School: Junction City, KS / |
Coaching Staff
Lyle Stickney
Head Women's Tennis Coach
- Lyle Stickney - Head Women's Tennis Coach