Official Volleyball Box Score
Cowley County Commun at Barton Community Col
8/30/2014 at 3:00 PM
@ Great Bend, KS (Barton Gym)
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 36 | .417 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 17 | 4 | 40 | .325 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 13 | 8 | 40 | .125 |
| 4 | 14 | 4 | 48 | .208 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Poynter | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexandra Jost | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Reed | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Logan Porter | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Aliya Higginbotham | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Meghan Madsen | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Shaeli Munroe | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 12 | Lana Da Silva | 4 | 11 | 2 | 26 | .346 | 28 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 2 | 13.5 |
| 13 | Logan Morrow | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Shanna Witt | 3 | 13 | 5 | 34 | .235 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Kennedi Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 21 | Danielle Curnes | 4 | 10 | 4 | 25 | .240 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 11.5 |
| Totals | 58 | 21 | 145 | .255 | 57 | 3 | 5 | 1 | 67 | 0 | 14 | 7 | 3 | 68.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 4 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kim Hockley * | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 5 | Jessie Sewell | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Jenna Reid * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lakyn Rowden | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylie Jones * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Casey Friesen * | 4 | 2 | 0 | 4 | .500 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jordan Edelman | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Tahje Ochs * | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Abigayle Rziha | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jennica O'Neill * | 4 | 4 | 4 | 23 | .000 | 1 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 48 | 22 | 158 | .165 | 47 | 2 | 7 | 3 | 64 | 1 | 10 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 125 Time: 1:35 1st Referee: Vicki Kerbs 2nd Referee: Janice Montagne |
* = Starter
