Official Volleyball Box Score
Dodge City Community at Barton Community Col
10/20/2014 at 6:30 PM
@ Great Bend, KS (Barton Gym)
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 14 | 7 | 46 | .152 |
| 3 | 7 | 7 | 41 | .000 |
| 4 | 5 | 5 | 40 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 44 | .273 |
| 2 | 8 | 8 | 43 | .000 |
| 3 | 12 | 7 | 44 | .114 |
| 4 | 13 | 8 | 46 | .109 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sanchez * | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 2 | 1 | 18 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Brianna Doussa | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samantha Endres | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Babovic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cynthia Cisneros * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandi Fairbank * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1.0 |
| 9 | Daisy Cheek * | 4 | 7 | 4 | 30 | .100 | 29 | 0 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Katie Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailee Hoskinson | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Slattery * | 4 | 5 | 5 | 21 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Darrie Rogers * | 4 | 7 | 4 | 35 | .086 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Malaika Randolph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 159 | .057 | 31 | 4 | 9 | 2 | 95 | 1 | 4 | 3 | 0 | 39.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 4 | 1 | 3 | 11 | -.182 | 6 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Lockwood | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessie Sewell | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 6 | Jenna Reid * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 11.0 |
| 8 | Lakyn Rowden * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kylie Jones * | 4 | 7 | 2 | 20 | .250 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 10.5 |
| 11 | Emily Deterding | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Casey Friesen * | 4 | 5 | 0 | 8 | .625 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 5.0 |
| 16 | Jordan Edelman | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Tahje Ochs * | 4 | 12 | 8 | 46 | .087 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Abigayle Rziha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jennica O'Neill * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 29 | 177 | .124 | 50 | 3 | 11 | 4 | 77 | 1 | 18 | 4 | 5 | 64.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 136 Time: 1:45 1st Referee: Janet Johnston 2nd Referee: Vicki Kerbs |
* = Starter
