Official Volleyball Box Score
Barton Community Col at Hutchinson Community
10/30/2014 at 6:30 PM
@ Hutchinson, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 9 | 5 | 45 | .089 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 17 | 5 | 38 | .316 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kim Hockley | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jessie Sewell | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jenna Reid * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 8 | Lakyn Rowden * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 10 | Kylie Jones * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Emily Deterding | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Casey Friesen * | 3 | 1 | 0 | 13 | .077 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Jordan Edelman | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Tahje Ochs * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Abigayle Rziha | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jennica O'Neill * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 18 | 104 | .058 | 23 | 1 | 4 | 7 | 44 | 2 | 8 | 1 | 7 | 31.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jai Chapman * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Rachel Griffitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skye Calvert * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Darby * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Aubrey Wilson * | 3 | 10 | 0 | 16 | .625 | 12 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Tarynn Stueder * | 3 | 0 | 0 | 1 | .000 | 22 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Morgan Little | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Turner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 13 | Nicole Kinser * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Maddi Cumpston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenzie Steele | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anna Proffitt | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 37 | 14 | 89 | .258 | 36 | 7 | 7 | 1 | 46 | 2 | 12 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
