Official Volleyball Box Score
Barton Community Col at Cloud County Communi
9/21/2016 at 6:30 PM
@ Concordia, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 13 | 6 | 35 | .200 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 18 | 5 | 38 | .342 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 10 | 6 | 25 | .160 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lydia Konrade | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kassi Gratton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Fisher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathalia Gouveia * | 4 | 13 | 7 | 34 | .176 | 1 | 3 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | 17.0 |
| 11 | Averie Warehime * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| 13 | Kelsie Antcliff * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 14 | Carolina Goncalves * | 4 | 7 | 0 | 11 | .636 | 39 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 16 | Monique Oliveira * | 4 | 11 | 6 | 40 | .125 | 4 | 1 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 14.5 |
| 17 | Olivia Naccarato * | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 2 | 3 | 7 | 2 | 0 | 17.5 |
| Totals | 49 | 18 | 138 | .225 | 47 | 8 | 7 | 2 | 48 | 6 | 22 | 4 | 1 | 74.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Baird | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylie McKinney * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Bailey Lewis | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Drew Mann * | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katelyn Ruth * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Christen Greving * | 4 | 5 | 3 | 17 | .118 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Elizabeth Nobert * | 4 | 13 | 9 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Cara Flach * | 4 | 1 | 1 | 6 | .000 | 40 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 41 | 25 | 127 | .126 | 45 | 2 | 8 | 6 | 44 | 0 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
