Official Volleyball Box Score
Barton Community Col vs. Eastern Arizona Coll
8/30/2019 at 7:00 PM
@ Dalton Overstreet In
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 28 | .071 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 12 | 7 | 30 | .167 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayanne de Oliveira | 4 | 17 | 7 | 37 | .270 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Agnieska Paskevic | 4 | 3 | 1 | 6 | .333 | 47 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Karina de Oliveira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Lacey Mitchell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Migle Mazurkeviciute | 4 | 11 | 5 | 27 | .222 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 12.5 |
| 8 | Eduarda Souza | 4 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Victoria O'Keefe | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Madison Armstrong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Janessa Walker | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| Totals | 49 | 21 | 122 | .230 | 50 | 3 | 8 | 4 | 58 | 6 | 4 | 2 | 4 | 60.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kori Diego | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Makayla Ramage * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Makena Ahuna * | 4 | 0 | 2 | 2 | -1.000 | 27 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Raynee Draper | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Sherwood * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 13.0 |
| 6 | Cassidy Brimhall | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Harley Cummard * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Brooklyn Angle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Martin | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Erin Willis * | 4 | 17 | 5 | 32 | .375 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 21.0 |
| 12 | Jalyn Osbourne | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Kost | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Joecy Cummings * | 4 | 4 | 4 | 15 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 58 | 27 | 134 | .231 | 55 | 6 | 4 | 3 | 48 | 2 | 24 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
