Official Volleyball Box Score
Barton Community Col at Hesston College
1/22/2021 at 7:00 PM
@ Hesston, KS (Yost Center)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 10 | 1 | 15 | .600 |
| 3 | 11 | 1 | 22 | .455 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 18 | .000 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 8 | 6 | 25 | .080 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Madison Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Alyssa Herter | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Guedes * | 3 | 0 | 1 | 1 | -1.000 | 22 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Jaden Boden * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Mylena Testoni * | 2 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Victoria O'Keefe | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carol Melo * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Hanna Miller | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Joelle LaForce | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Maria Santos * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 3 | 59 | .576 | 37 | 12 | 7 | 0 | 41 | 5 | 6 | 0 | 2 | 57.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | McKayla Long * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Galbraith * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Chyandra Teague | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Campos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Alexis Zehr * | 3 | 3 | 0 | 8 | .375 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
| 11 | Tannah Tilley * | 3 | 4 | 8 | 26 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Karis Davis * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 15 | 15 | 63 | .000 | 13 | 2 | 3 | 10 | 18 | 0 | 2 | 0 | 4 | 18.0 | ||
| Other Information |
|---|
|
Arena: Yost Center Attendance: 0 Time: 1:30 |
* = Starter
