Official Volleyball Box Score
Barton Community Col vs. Western Wyoming Comm
9/2/2022 at 9:00 AM
@ McCook, NE
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 14 | 3 | 27 | .407 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 6 | 6 | 28 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 3 | 11 | 1 | 26 | .385 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 04 | Iris Oosterbaan * | 3 | 1 | 0 | 1 | 1.000 | 29 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Jadyn Brown * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Molly Norris * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Jaden Boden | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Rumford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jada Davis * | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Hanna Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Rissi | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Buse Kocakaya * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 7.5 |
| 15 | Clara Lindstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatum Boettjer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 93 | .280 | 31 | 7 | 3 | 5 | 62 | 0 | 12 | 1 | 0 | 48.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Abigail Doxey * | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Aliya Edwards * | 3 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Gladyz Faka'osiula * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Sara Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Sipola Vakautakakala * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Kaitlyn Hiatt * | 3 | 0 | 0 | 1 | .000 | 12 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 25 | Kenisten Weaver | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 30 | Kalisha Parker * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 15 | 92 | .120 | 23 | 8 | 5 | 11 | 32 | 2 | 6 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
