Official Volleyball Box Score
Barton Community Col at Dodge City Community
10/5/2022 at 6:30 PM
@ Dodge City, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 5 | 1 | 21 | .190 |
| 3 | 9 | 4 | 30 | .167 |
| 4 | 5 | 4 | 34 | .029 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 15 | 3 | 29 | .414 |
| 4 | 11 | 7 | 45 | .089 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mya Maxwell | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Tasiah Nunnery * | 4 | 9 | 3 | 38 | .158 | 0 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 04 | Iris Oosterbaan * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 4.0 |
| 05 | Jadyn Brown * | 4 | 3 | 2 | 19 | .053 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Molly Norris * | 4 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Jada Davis * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 11 | Hanna Miller | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Clara Lindstrom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatum Boettjer * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 30 | 11 | 117 | .162 | 30 | 9 | 8 | 4 | 47 | 5 | 9 | 0 | 1 | 48.5 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Katelyn Kennedy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jatnna Pena | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk * | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Nur Yaren Turkmenoglu * | 4 | 2 | 0 | 4 | .500 | 47 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alannah Lozoya | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaiden Monger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J'Carra Mitchell * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 9.5 |
| 20 | Austyn Nash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Oliwia Durka * | 4 | 18 | 2 | 45 | .356 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| 23 | Ozge Tan * | 4 | 9 | 7 | 30 | .067 | 2 | 1 | 4 | 3 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 54 | 22 | 144 | .222 | 51 | 8 | 13 | 8 | 83 | 3 | 12 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
