Official Volleyball Box Score
Barton Community Col vs. Mineral Area College
10/15/2022 at 12:00 PM
@ Park Hills, MO
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 9 | 3 | 40 | .150 |
| 3 | 11 | 5 | 31 | .194 |
| 4 | 10 | 1 | 30 | .300 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 12 | 10 | 33 | .061 |
| 4 | 12 | 7 | 42 | .119 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darby Smith * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Mya Maxwell | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Tasiah Nunnery * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Iris Oosterbaan * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Molly Norris * | 4 | 11 | 1 | 23 | .435 | 0 | 2 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 07 | Jaden Boden * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 8.0 |
| 09 | Ella Rumford | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jada Davis | 2 | 1 | 1 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 12 | Bennie Horsch | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Beatriz Rissi * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 15 | Clara Lindstrom | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 141 | .191 | 41 | 6 | 4 | 8 | 61 | 5 | 8 | 3 | 2 | 56.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Huster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Meyer | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alandry Below * | 4 | 2 | 0 | 2 | 1.000 | 44 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mariana de Carvalho * | 4 | 21 | 7 | 49 | .286 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 23.0 |
| 8 | Vitoria Campos Mello * | 4 | 9 | 4 | 23 | .217 | 0 | 4 | 0 | 1 | 16 | 1 | 1 | 1 | 0 | 14.5 |
| 9 | Carolina Zapata Areiza | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nina Janjic * | 4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 11 | Ella Bertram | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Patricia Elizandra * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Jillian Schmoll | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Agatha Emanuelle * | 4 | 6 | 9 | 30 | -.100 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 10.5 |
| Totals | 51 | 29 | 148 | .149 | 48 | 18 | 0 | 7 | 92 | 5 | 2 | 4 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
