Johnson County Community College at Barton Community College October 28, 2012

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Barton Community College | 1 | 1 | 2 |
Box Score
Johnson County Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Guillermo Aguilar
|
0 | 0 | 0 | 0 |
|
4
Hunter Peirce
|
1 | 1 | 0 | 0 |
|
5
Toby Dominguez
|
0 | 0 | 0 | 0 |
|
6
Nicholas Mead
|
0 | 0 | 0 | 0 |
|
7
Dylan Wagenbaur
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:02
8
David Pool
|
1 | 0 | 0 | 0 |
|
10
Jallan Flores
|
2 | 1 | 0 | 0 |
|
11
Luis Cadena
|
1 | 0 | 0 | 0 |
|
12
Salaimon Lasisi
|
0 | 0 | 0 | 0 |
|
13
Erik Rodriguez-Gonzales
|
0 | 0 | 0 | 0 |
|
14
Zack Wustefeld
|
0 | 0 | 0 | 0 |
|
16
Adrian Thomas
|
0 | 0 | 0 | 0 |
|
17
Joseph Tayani
|
1 | 0 | 0 | 0 |
|
18
Sherrick Hilaire
|
0 | 0 | 0 | 0 |
|
19
Jamie Ryan
|
0 | 0 | 0 | 0 |
|
20
Jake Walter
|
1 | 0 | 0 | 0 |
|
21
Joel Wiebe
|
0 | 0 | 0 | 0 |
|
22
Landon Shupe
|
0 | 0 | 0 | 0 |
|
23
Vinicius Penedo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Hector Mata
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Ebu Camara
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillermo Aguilar | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mauricio Campos | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
9:46 | Sam McCrillis (Armando Hipolito & David Lazarof) - * | 0 - 1 |
|
Barton Community College
2nd
|
74:06 | Sam McCrillis (Gonzalo Gelso) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
67:02 | Yellow card - David Pool |
|
Barton Community College
2nd
|
75:47 | Yellow card - Emmanuel Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 7 | 7 |
| Barton Community College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 1 | 4 |
| Barton Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 5 | 5 |
| Barton Community College | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 6 | 11 |
| Barton Community College | 5 | 8 | 13 |
| Date/Time | October 28, 2012 - 12:00 PM |
|---|---|
| Location | Topeka, KS |
| Stadium | Hummer Sports Park |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Guillermo Aguilar at goalie for Johnson County Community College. | ||
| 0:00 | Mauricio Campos at goalie for Barton Community College. | ||
| 0:46 | Shot by Barton Community College Hector Mata, Save (by goalie) Guillermo Aguilar. | ||
| 2:51 | Corner kick by Barton Community College Armando Hipolito [2:51]. | ||
| 3:38 | Shot by Barton Community College Diogo Quirino, Wide Right. | ||
| 3:41 | Substitution!Johnson County Community College substitution: Dylan Wagenbaur for Zack Wustefeld. | ||
| Foul on Barton Community College. | |||
| 5:23 | Corner kick by Barton Community College Armando Hipolito [5:23]. | ||
| 6:00 | Offside against Barton Community College. | ||
| 9:46 | Goal!GOAL by Barton Community College Sam McCrillis (FIRST GOAL), Assist by Armando Hipolito * ( 0 - 1 ) |
||
| Foul on Johnson County Community College. | |||
| 11:27 | Corner kick by Barton Community College Armando Hipolito [11:27]. | ||
| 11:53 | Shot by Barton Community College Cheick Diawara, Wide Right. | ||
| Foul on Barton Community College. | |||
| 17:10 | Corner kick by Barton Community College Armando Hipolito [17:10]. | ||
| 17:33 | Shot by Barton Community College Gonzalo Gelso, Save (by goalie) Guillermo Aguilar. | ||
| Foul on Johnson County Community College. | |||
| Foul on Barton Community College. | |||
| 20:44 | Shot by Barton Community College Hector Mata, Save (by goalie) Guillermo Aguilar. | ||
| Foul on Johnson County Community College. | |||
| 22:37 | Shot by Barton Community College Angel Orpinela, Blocked. | ||
| 22:45 | Substitution!Barton Community College substitution: Ezequiel Alvarez for Cheick Diawara. | ||
| 22:59 | Substitution!Barton Community College substitution: Garrett Pulliam for Hector Mata. | ||
| 23:04 | Substitution!Barton Community College substitution: Ebu Camara for Mariano Gelso. | ||
| Foul on Barton Community College. | |||
| 27:20 | Substitution!Johnson County Community College substitution: Zack Wustefeld for Luis Cadena. | ||
| 27:36 | Substitution!Johnson County Community College substitution: David Pool for Hunter Peirce. | ||
| 30:58 | Corner kick by Barton Community College Ezequiel Alvarez [30:58]. | ||
| 31:17 | Corner kick by Barton Community College Armando Hipolito [31:17]. | ||
| Foul on Barton Community College. | |||
| 32:54 | Shot by Barton Community College Ezequiel Alvarez, Wide Left. | ||
| 33:01 | Substitution!Barton Community College substitution: Dinafor Kori for Gonzalo Gelso. | ||
| 33:10 | Substitution!Johnson County Community College substitution: Luis Cadena for Jallan Flores. | ||
| Foul on Johnson County Community College. | |||
| 36:41 | Substitution!Barton Community College substitution: Mariano Gelso for Ebu Camara. | ||
| 37:25 | Substitution!Johnson County Community College substitution: Toby Dominguez for . | ||
| Foul on Johnson County Community College. | |||
| 41:56 | Substitution!Johnson County Community College substitution: Jamie Ryan for Jake Walter. | ||
| 42:24 | Offside against Barton Community College. | ||
| 43:18 | Substitution!Johnson County Community College substitution: Hunter Peirce for Salaimon Lasisi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton Community College substitution: Cheick Diawara for Dinafor Kori. | ||
| 45:00 | Substitution!Barton Community College substitution: Gonzalo Gelso for Ezequiel Alvarez. | ||
| 45:00 | Substitution!Barton Community College substitution: Hector Mata for Garrett Pulliam. | ||
| 45:00 | Substitution!Johnson County Community College substitution: Jallan Flores for Toby Dominguez. | ||
| 45:00 | Substitution!Johnson County Community College substitution: Salaimon Lasisi for Dylan Wagenbaur. | ||
| 45:00 | Substitution!Johnson County Community College substitution: Zack Wustefeld for David Pool. | ||
| 45:00 | Substitution!Johnson County Community College substitution: Jake Walter for Jamie Ryan. | ||
| 45:00 | Substitution!Johnson County Community College substitution: Dylan Wagenbaur for Zack Wustefeld. | ||
| Foul on Barton Community College. | |||
| 46:23 | Shot by Johnson County Community College Jake Walter, Blocked. | ||
| 46:45 | Corner kick by Johnson County Community College Hunter Peirce [46:45]. | ||
| 51:30 | Shot by Barton Community College Sam McCrillis, High. | ||
| Foul on Johnson County Community College. | |||
| 53:15 | Corner kick by Barton Community College Armando Hipolito [53:15]. | ||
| 55:21 | Shot by Johnson County Community College Hunter Peirce, Save (by goalie) Mauricio Campos. | ||
| 55:49 | Shot by Barton Community College Hector Mata, High. | ||
| Foul on Johnson County Community College. | |||
| 57:20 | Shot by Barton Community College David Lazarof, Wide. | ||
| 59:06 | Shot by Barton Community College Sam McCrillis, Blocked. | ||
| 61:00 | Offside against Johnson County Community College. | ||
| 62:17 | Substitution!Johnson County Community College substitution: David Pool for Dylan Wagenbaur. | ||
| 62:37 | Substitution!Johnson County Community College substitution: Adrian Thomas for Jallan Flores. | ||
| Foul on Johnson County Community College. | |||
| 65:41 | Substitution!Barton Community College substitution: Ebu Camara for Hector Mata. | ||
| Foul on Johnson County Community College. | |||
| 67:02 | Yellow card on Johnson County Community College David Pool. | ||
| 67:02 | Substitution!Johnson County Community College substitution: Joel Wiebe for David Pool. | ||
| Foul on Barton Community College. | |||
| Foul on Johnson County Community College. | |||
| 71:44 | Substitution!Johnson County Community College substitution: Jallan Flores for Adrian Thomas. | ||
| 74:06 | Goal!GOAL by Barton Community College Sam McCrillis, Assist by Gonzalo Gelso * ( 0 - 2 ) |
||
| 74:06 | Substitution!Barton Community College substitution: Jovanny Bonilla for Armando Hipolito. | ||
| 74:06 | Substitution!Barton Community College substitution: Emmanuel Morris for Mariano Gelso. | ||
| 74:06 | Substitution!Johnson County Community College substitution: Jamie Ryan for Jake Walter. | ||
| 74:06 | Substitution!Johnson County Community College substitution: David Pool for Joel Wiebe. | ||
| Foul on Johnson County Community College. | |||
| 75:47 | Shot by Johnson County Community College Jallan Flores, High. | ||
| Foul on Barton Community College. | |||
| 75:47 | Yellow card on Barton Community College Emmanuel Morris. | ||
| 75:47 | Substitution!Barton Community College substitution: Garrett Pulliam for Emmanuel Morris. | ||
| 75:49 | Corner kick by Johnson County Community College Hunter Peirce [75:49]. | ||
| 75:58 | Shot by Johnson County Community College Luis Cadena, Blocked. | ||
| 76:10 | Shot by Johnson County Community College Jallan Flores, Save (by goalie) Mauricio Campos. | ||
| 76:56 | Substitution!Barton Community College substitution: Dinafor Kori for Angel Orpinela. | ||
| 76:56 | Substitution!Johnson County Community College substitution: Landon Shupe for Jamie Ryan. | ||
| 76:56 | Substitution!Barton Community College substitution: Carlos Salguero for Ebu Camara. | ||
| 76:57 | Corner kick by Johnson County Community College Luis Cadena [76:57]. | ||
| Foul on Barton Community College. | |||
| 82:14 | Shot by Johnson County Community College David Pool, High. | ||
| 82:19 | Substitution!Johnson County Community College substitution: Joel Wiebe for . | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 85:27 | Substitution!Johnson County Community College substitution: Erik Rodriguez-Gonzales for Salaimon Lasisi. | ||
| 85:36 | Substitution!Johnson County Community College substitution: Vinicius Penedo for Hunter Peirce. | ||
| Foul on Barton Community College. | |||
| 86:18 | Corner kick by Johnson County Community College Erik Rodriguez-Gonzales [86:18]. | ||
| 86:27 | Corner kick by Johnson County Community College Erik Rodriguez-Gonzales [86:27]. | ||
| 86:50 | Offside against Barton Community College. | ||
| 87:41 | Shot by Barton Community College Sam McCrillis, High. | ||
| Foul on Barton Community College. | |||
| 89:05 | Shot by Johnson County Community College Joseph Tayani, High. | ||
| 89:54 | Shot by Barton Community College Sam McCrillis, Save (by goalie) Guillermo Aguilar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
