Emmanuel Morris
- Forward
- Barton Community College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 8 | 5 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 6 | 5 |
| Shot Pct | .333 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Cloud County Community College | W, 4-0 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 |
| Nov 3 | at Western Texas College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Coffeyville Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Coffeyville Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Allen County Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Neosho County Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 19 | 8 | 2 | 1 | 5 |
| Total | 19 | 8 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 19 | .32 | .333 | .21 | .667 |
| Total | 19 | .32 | .333 | .21 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 19 | 6 | .333 | 4 | .667 |
| Total | 19 | 6 | .333 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 19 | 2 | 0 | 0-0 | 0 |
| Total | 19 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 19 | 8 | .11 | .05 | .26 |
| Total | 19 | 8 | .11 | .05 | .26 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 8 | 2 | 1 | 5 |
| Conference | 10 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 1 | 1 | 3 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Wins | 16 | 6 | 2 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 10 | 8 | 1 | 1 | 3 |
| October | 7 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .32 | .333 | .21 | .667 |
| Conference | 10 | .50 | .200 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .500 | .22 | 1.000 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 16 | .38 | .333 | .25 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 10 | .40 | .250 | .20 | .500 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 6 | .333 | 4 | .667 |
| Conference | 10 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .500 | 2 | 1.000 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 16 | 6 | .333 | 4 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 10 | 4 | .250 | 2 | .500 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 16 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 8 | .11 | .05 | .26 |
| Conference | 10 | 5 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .11 | .11 | .33 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Wins | 16 | 6 | .13 | .06 | .31 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 10 | 8 | .10 | .10 | .30 |
| October | 7 | - | .14 | .00 | .29 |
