Official Volleyball Box Score
Barton Community Col at Iowa Western Communi
8/23/2014 at 4:00 PM
@ Council Bluffs, IA
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 34 | -.059 |
| 2 | 7 | 3 | 34 | .118 |
| 3 | 5 | 10 | 32 | -.156 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kim Hockley | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Jessie Sewell * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jenna Reid * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Lakyn Rowden | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylee Spray | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Jones * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Casey Friesen * | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0.5 |
| 16 | Jordan Edelman * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tahje Ochs | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Abigayle Rziha | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jennica O'Neill * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 18 | 100 | -.030 | 13 | 2 | 5 | 30 | 46 | 1 | 8 | 2 | 2 | 22.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Curran * | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kassidy Sullivan * | 3 | 9 | 0 | 19 | .474 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Aly Dawson * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Maci Coffey | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kathia Sanchez * | 3 | 3 | 0 | 7 | .429 | 25 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Janae Haag | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elly Targy | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebeckah Weddle | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | McKenna Barthel | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Leisemeyer * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Gabriella Strazzeri * | 3 | 9 | 5 | 24 | .167 | 1 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Maile Spenser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 101 | .257 | 34 | 9 | 7 | 0 | 69 | 1 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
