Official Volleyball Box Score
Barton Community Col at Dodge City Community
9/17/2014 at 6:30 PM
@ Dodge City, KS
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 13 | 8 | 55 | .091 |
| 4 | 13 | 4 | 34 | .265 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 11 | 5 | 49 | .122 |
| 4 | 5 | 7 | 39 | -.051 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 4 | 1 | 0 | 6 | .167 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kim Hockley | 4 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Ashley Lockwood | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessie Sewell * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Jenna Reid * | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Lakyn Rowden | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylee Spray | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Jones | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 11 | Emily Deterding * | 4 | 6 | 4 | 21 | .095 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Casey Friesen * | 4 | 3 | 0 | 9 | .333 | 19 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jordan Edelman * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Tahje Ochs | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Abigayle Rziha | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jennica O'Neill * | 4 | 5 | 2 | 16 | .188 | 2 | 1 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 47 | 21 | 143 | .182 | 43 | 11 | 9 | 5 | 71 | 2 | 20 | 0 | 0 | 70.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Sanchez * | 3 | 3 | 3 | 13 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brianna Doussa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Samantha Endres | 4 | 0 | 2 | 7 | -.286 | 1 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ana Babovic * | 4 | 1 | 4 | 15 | -.200 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Cynthia Cisneros * | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Virbickis | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Brandi Fairbank * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 9 | Daisy Cheek | 4 | 4 | 3 | 10 | .100 | 14 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 17.0 |
| 10 | Katie Garcia | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailee Hoskinson * | 4 | 10 | 1 | 38 | .237 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10.0 |
| 12 | Emily Slattery * | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 3 | 2 | 2 | 3 | 4 | 4 | 0 | 12.0 |
| 20 | Malaika Randolph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 141 | .057 | 28 | 5 | 9 | 11 | 59 | 16 | 9 | 13 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
