Official Volleyball Box Score
Bethany College JV at Barton Community College
8/29/2015 at 12:00 PM
@ Great Bend, KS (Barton Gym)
Bethany College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 11 | 5 | 31 | .194 |
Bethany College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lydia Konrade | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen McPherson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Lockwood * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Mallory McQueen * | 3 | 2 | 1 | 4 | .250 | 19 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Brittany Ostmeyer | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Hannah Beam * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sianna Cherweniuk * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathalia Gouveia * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Emily Deterding | 3 | 4 | 3 | 10 | .100 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Brooke Joslyn | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Jirak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordan Edelman | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Naccarato * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 29 | 13 | 72 | .222 | 29 | 7 | 10 | 5 | 38 | 0 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Barton Gym Attendance: 97 Time: 1:18 1st Referee: Janice Montagne 2nd Referee: Vicki Kerbs |
* = Starter
